UC Santa Cruz vs Mills
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSC | MIL |
|---|---|---|---|---|---|---|
| 10:30 | ![]() | Payton Cichowski (10) | Assisted by: Amanda Scott | GOAL by CSC Cichowski, Payton Assist by Scott, Amanda. | 1 | 0 |
| 26:55 | ![]() | Sophia Makarem (1) | Unassisted | GOAL by CSC Makarem, Sophia. | 2 | 0 |
| 35:14 | ![]() | Arianna LePage (1) | Assisted by: Kayla Alexander | GOAL by CSC LePage, Arianna Assist by Alexander, Kayla. | 3 | 0 |
| 59:40 | ![]() | Payton Cichowski (10) | Assisted by: Ainsley Smith | GOAL by CSC Cichowski, Payton Assist by Smith, Ainsley. | 4 | 0 |
| 77:15 | ![]() | Rainie Dabbs (2) | Unassisted | GOAL by CSC Dabbs, Rainie. | 5 | 0 |
| 82:32 | ![]() | Chella Grattet (4) | Unassisted | GOAL by CSC Grattet, Chella. | 6 | 0 |
| 86:34 | ![]() | Kayla Alexander (1) | Unassisted | GOAL by CSC Alexander, Kayla. | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 19 | 17 | 36 (19) |
![]() | 0 | 0 | 0 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 7 | 12 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Cruz


Mills

Uriarte, Anais at goalie for Mills

Coelho, Sam at goalie for UC Santa Cruz

Offside against UC Santa Cruz.

Shot by CSC Scott, Amanda, out left.

Corner kick [04:54].

Shot by CSC Santos, Alexia, out right.

Shot by CSC Hernandez, Julia, top, saved by Uriarte, Anais.

Offside against UC Santa Cruz.

Foul on Hernandez, Julia.

Offside against UC Santa Cruz.
1

10:30

0


Shot by CSC Ertekin, Celine.

Corner kick [11:12].

Shot by CSC Santos, Alexia, out left.

Shot by CSC Hernandez, Julia, out top left.

Shot by CSC Hernandez, Julia, top left, saved by Uriarte, Anais.

Corner kick [13:34].

Shot by CSC Santos, Alexia, out top.





Shot by CSC Grattet, Chella, out right.

Shot by CSC Herm, Katie, out top.




Shot by CSC Grattet, Chella, out right.

Shot by CSC Makarem, Sophia, out top right.
2

26:55

0

Offside against UC Santa Cruz.





3

35:14

0


Shot by CSC Smith, Ainsley, bottom center, saved by Uriarte, Anais.

Shot by CSC Grattet, Chella, bottom left, saved by Uriarte, Anais.

Shot by CSC LePage, Arianna, bottom center, saved by Uriarte, Anais.


Shot by CSC Grattet, Chella, out right.
45:00
End of PeriodUC Santa Cruz


Mills

Start of 2nd period [45:00].

FOR CSC: , #1 Coelho, Sam, #4 Hernandez, Julia, #17 Eyre, Bronwyn, #5 Herm, Katie, #18 Bradbury, Angela, #32 De Los Santos, Emily, #21 Goucher, Jess, #14 Santos, Alexia, #31 Cichowski, Payton, #33 Scott, Amanda, #20 Ertekin, Celine.

FOR MIL: , #1 Uriarte, Anais, #5 Bramwell, Ella, #8 Acevedo, Ruth, #19 Maldonado, Alexia, #10 Dao, Yasmeen, #12 Snyder, Skye, #14 Jung, Lily, #15 McKenzie, Zoe, #18 Arellano, Ariana, #21 Martinez, Cristina, #20 Zamudio, Eliza.












Foul on Ertekin, Celine.

Foul on Ertekin, Celine.

Corner kick [49:42].


Corner kick [51:48].

Shot by CSC Smith, Ainsley, top left, saved by Uriarte, Anais.

Corner kick [53:46].




4

59:40

0


Shot by CSC LePage, Arianna, bottom left, saved by Uriarte, Anais.





Foul on Maldonado, Alexia.

Shot by CSC Dabbs, Rainie, out top.

Shot by CSC Dabbs, Rainie, out top.

Foul on Zamudio, Eliza.

Offside against UC Santa Cruz.

Shot by CSC Alexander, Kayla, out top.

Shot by CSC LePage, Arianna, bottom center, saved by Uriarte, Anais.

Corner kick [74:32].



Shot by CSC Villa, Ana, bottom right, saved by Uriarte, Anais.
5

77:15

0

Shot by CSC Villa, Ana, out top.


Shot by CSC Grattet, Chella, out top.

Shot by CSC Makarem, Sophia, bottom right, saved by Uriarte, Anais.

Shot by CSC Dabbs, Rainie, out left.
6

82:32

0

Corner kick [83:32].

7

86:34

0

Shot by CSC Villa, Ana, bottom center, saved by Uriarte, Anais.

Foul on Dabbs, Rainie.

Corner kick [89:20].

Shot by CSC Villa, Ana, top, saved by Uriarte, Anais.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | DEF | 0 | 0 | 0 | 0 | 18 | |
| 4 | 3 | 2 | 0 | 0 | 40 | ||
| 5 | 1 | 0 | 0 | 0 | 47 | ||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 14 | ![]() | DEF | 3 | 0 | 0 | 0 | 33 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 20 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 31 | ![]() | FWD | 2 | 2 | 2 | 0 | 38 |
| 33 | ![]() | MID | 1 | 0 | 0 | 1 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 3 | 2 | 1 | 0 | 29 | |
| 8 | ![]() | MID | 4 | 3 | 0 | 0 | 43 |
| 9 | 6 | 2 | 1 | 0 | 53 | ||
| 11 | ![]() | FWD | 4 | 1 | 1 | 0 | 57 |
| 12 | ![]() | FWD | 2 | 1 | 1 | 1 | 44 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 26 | ![]() | DEF | 4 | 4 | 1 | 0 | 28 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 29 | ![]() | DEF | 2 | 2 | 0 | 1 | 55 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 36 | 19 | 7 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Mills

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Uriarte, Anais | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bramwell, Ella | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Acevedo, Ruth | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Maldonado, Alexia | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Dao, Yasmeen | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Snyder, Skye | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | Jung, Lily | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | McKenzie, Zoe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Arellano, Ariana | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Zamudio, Eliza | 0 | 0 | 0 | 0 | 56 | |||||
| 23 | Roman, Natalia | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Martinez, Cristina | 0 | 0 | 0 | 0 | 53 | |||||
| 13 | Tayun Ixcoy, Vilma | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | Chisum-misquitta, Muwazu | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Uriarte, Anais | 90 | 7 | 12 |
Totals | Â | Â | 7 | 12 |


























