UC Santa Cruz vs Mary Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSC | UMW |
|---|---|---|---|---|---|---|
| 85:49 | ![]() | Amanda Scott (5) | Assisted by: Caitlin Pieper | GOAL by CSC Scott, Amanda Assist by Pieper, Caitlin. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (8) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:51 | #13 Caitlin Pieper | |
![]() | 61:07 | #12 Kayla Alexander |
UC Santa Cruz


Mary Washington

Nork, Allison at goalie for Mary Washington

Diaz Tucker, Alyssa at goalie for UC Santa Cruz

Shot by UMW Williams, Gracie, out left.

Foul on Severin, Olivia.

Shot by CSC Herm, Katie, out top.

Foul on Santos, Alexia.

Corner kick [17:37].

Yellow card on CSC Pieper, Caitlin.

Shot by CSC De Los Santos, Emily, bottom center, saved by Nork, Allison.

Shot by CSC Ertekin, Celine, bottom left, saved by Nork, Allison.




Shot by UMW Williams, Gracie, out top left.



Corner kick [30:24].

Shot by CSC Makarem, Sophia.

Shot by CSC Hernandez, Julia, bottom left, saved by Nork, Allison.

Corner kick [32:32].




Shot by CSC Scott, Amanda, out top.



Foul on Hendrickson, Lindsey.


Foul on Smith, Ainsley.

Foul on Boyd, Riley.

Shot by CSC Grattet, Chella, bottom center, saved by Nork, Allison.
45:00
End of PeriodUC Santa Cruz


Mary Washington

Start of 2nd period [45:00].

FOR CSC: , #00 Diaz Tucker, Alyssa, #3 McCollam, Abby, #17 Eyre, Bronwyn, #5 Herm, Katie, #12 Alexander, Kayla, #14 Santos, Alexia, #18 Bradbury, Angela, #20 Ertekin, Celine, #4 Hernandez, Julia, #21 Goucher, Jess, #28 Bulli, Karina.

FOR UMW: , #1 Hicok, Morgan, #6 Zimmerman, Abby, #7 Brown, Margot, #9 Williams, Gracie, #10 Brady, Katherine, #11 Franklin, Eliza, #12 Grzebien, Hope, #17 Krest, Amanda, #24 Severin, Olivia, #26 DeJong, Shelby, #32 Boyer, Delaney.














Shot by CSC Bulli, Karina, bottom center, saved by Hicok, Morgan.

Foul on Brady, Katherine.

Foul on Alexander, Kayla.


Shot by CSC Bulli, Karina, out left.


Foul on Alexander, Kayla.

Yellow card on CSC Alexander, Kayla.

Foul on Franklin, Eliza.

Shot by UMW DeJong, Shelby, bottom center, saved by Diaz Tucker, Alyssa.



Offside against UC Santa Cruz.



Shot by UMW Krest, Amanda, bottom right, saved by Diaz Tucker, Alyssa.

Offside against UC Santa Cruz.

Corner kick [70:22].

Shot by UMW O'Fallon, Mikaela, bottom right, saved by Diaz Tucker, Alyssa.

Corner kick [72:43].





Foul on Eyre, Bronwyn.

Corner kick [74:45].

Foul on O'Fallon, Mikaela.

Shot by CSC Herm, Katie, out right.






Corner kick [79:44].

Shot by UMW Brown, Margot.

Shot by UMW Brown, Margot, out left.





Shot by CSC Scott, Amanda, bottom left, saved by Hicok, Morgan.

Corner kick [85:03].
1

85:49

0

Shot by CSC Hernandez, Julia, bottom right, saved by Hicok, Morgan.

Corner kick [86:33].

Shot by CSC Cichowski, Payton, out left.

Foul on Bradbury, Angela.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | DEF | 0 | 0 | 0 | 0 | 76 | |
| 4 | 2 | 2 | 0 | 0 | 79 | ||
| 5 | 2 | 0 | 0 | 0 | 90 | ||
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 41 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 68 |
| 33 | ![]() | MID | 3 | 2 | 1 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 9 | 1 | 1 | 0 | 0 | 15 | ||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 28 | ![]() | 2 | 1 | 0 | 0 | 38 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 14 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Mary Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Nork, Allison | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Zimmerman, Abby | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 7 | Brown, Margot | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | Williams, Gracie | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 10 | Brady, Katherine | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | Franklin, Eliza | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | Grzebien, Hope | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | Krest, Amanda | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 24 | Severin, Olivia | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 26 | Dejong, Shelby | FWD | 1 | 1 | 0 | 0 | 83 | ||||
| 32 | Boyer, Delaney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | O'fallon, Mikaela | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 8 | Boyd, Riley | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 15 | Knight, Ella | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Reynolds, Erin | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | Mockenhaupt, Macy | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Hendrickson, Lindsey | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 27 | Imanverdi, Jasmine | FWD | 0 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nork, Allison | 45 | 0 | 4 |
| 1 | Hicok, Morgan | 45 | 1 | 3 |
Totals | Â | Â | 1 | 7 |






















