Hawaii Pacific vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HAWAII P | UC SANTA |
|---|---|---|---|---|---|---|
| 20:45 | ![]() | VonDerBurg, Josefine (0) | Assisted by: Lemus, Emily | *18 yard curling free kick to top of net | 1 | 0 |
| 41:13 | ![]() | Gonzales, Nina (0) | Assisted by: Cremer, Brianne | * | 2 | 0 |
| 77:33 | ![]() | Joelle Steichen (1) | Assisted by: Gaby Powell | *rounded goalie and slotted from 12 yard | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 1:18 | #8 Izel Gutierrez | |
![]() | 87:00 | #16 Sozio, Elizabeth |
Hawaii Pacific


UC Santa Cruz

Malia Starita at goalie for UC Santa Cruz.

Froio, Marissa at goalie for Hawaii Pacific.

Foul on Hawaii Pacific.

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Izel Gutierrez.

Shot by Hawaii Pacific VonDerBurg, Josefine, High.

Foul on UC Santa Cruz.


Foul on UC Santa Cruz.

Header Shot by Hawaii Pacific Mercado, Noelle, Wide Right.

Foul on UC Santa Cruz.
1

20:45

0

*18 yard curling free kick to top of net



Foul on UC Santa Cruz.




Foul on UC Santa Cruz.

Foul on UC Santa Cruz.


Foul on UC Santa Cruz.
2

41:13

0

*

Shot by UC Santa Cruz Cayce Shaw, High.

Shot by UC Santa Cruz Izel Gutierrez, Wide.
45:00
End of PeriodHawaii Pacific


UC Santa Cruz

Start of 2nd period [45:00].

For UC Santa Cruz: #1 Allie Mandel, #2 Abby Schmalz, #3 Nicole Aceves, #5 Carly Cooper, #8 Izel Gutierrez, #9 Cayce Shaw, #10 Kayla McCord, #17 Peyton Bell, #19 Katie Schinnerer, #20 Gaby Powell, #22 Tomiko Hoshjima.

Allie Mandel at goalie for UC Santa Cruz.

Shot by Hawaii Pacific Furuta, Tehani, Wide Left.

Foul on UC Santa Cruz.

Corner kick by UC Santa Cruz Abby Schmalz [50:30].

Shot by UC Santa Cruz Peyton Bell, Wide Right.

Shot by Hawaii Pacific Lemus, Emily, Wide Right.

Shot by Hawaii Pacific Cremer, Brianne, Hit Crossbar.

Foul on Hawaii Pacific.





Foul on Hawaii Pacific.


Offside against Hawaii Pacific.


Shot by Hawaii Pacific Smith, Cheyenne, Save (by goalie) Allie Mandel.


Foul on UC Santa Cruz.
2

77:33

1

*rounded goalie and slotted from 12 yard

Foul on Hawaii Pacific.

Foul on Hawaii Pacific.




Corner kick by Hawaii Pacific VonDerBurg, Josefine [80:51].

Shot by Hawaii Pacific Mercado, Noelle, Defensive Save by Carly Cooper.

Shot by Hawaii Pacific VonDerBurg, Josefine, Wide.

Foul on Hawaii Pacific.

Foul on UC Santa Cruz.


Foul on UC Santa Cruz.

Yellow card on Hawaii Pacific Sozio, Elizabeth.

time-wasting

Foul on Hawaii Pacific.

Foul on Hawaii Pacific.

Offside against Hawaii Pacific.
90:00
End of Period
Hawaii Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Froio, Marissa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cremer, Brianne | D | 1 | 0 | 0 | 1 | 90 |
| 6 | O'neill, Rianna | 0 | 0 | 0 | 0 | 90 | |
| 7 | Dobben-annis, Lennon | F | 0 | 0 | 0 | 0 | 41 |
| 10 | Lemus, Emily | 1 | 0 | 0 | 1 | 63 | |
| 11 | Vonderburg, Josefine | F | 3 | 1 | 1 | 0 | 36 |
| 12 | Mercado, Noelle | F | 2 | 1 | 0 | 0 | 52 |
| 15 | Walin, Alissa Lei | 0 | 0 | 0 | 0 | 90 | |
| 16 | Sozio, Elizabeth | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Buck, Camryn | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Angell, Maia | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gonzales, Nina | 1 | 1 | 1 | 0 | 49 | |
| 9 | Smith, Cheyenne | 1 | 1 | 0 | 0 | 81 | |
| 29 | Furuta, Tehani | 1 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 10 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Froio, Marissa | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 50 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D/M | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 24 | |||||
Totals | Â | Â | 4 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 0 |
Totals | Â | Â | 2 | 0 |
























