UC-Santa Cruz vs Hardin-Simmons
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCSCW | HSUW |
|---|---|---|---|---|---|---|
| 14:38 | ![]() | Kenne Kessler (0) | Assisted by: Hadley Schwierking | Long volley into the box, headed in | 0 | 1 |
| 54:43 | ![]() | Jordan Lara (0) | Assisted by: Kenne Kessler | GOAL by Hardin-Simmons Jordan Lara, Assist by Kenne Kessler | 0 | 2 |
| 62:02 | ![]() | Kenne Kessler (0) | Assisted by: Jordan Lara | GOAL by Hardin-Simmons Kenne Kessler, Assist by Jordan Lara | 0 | 3 |
| 67:59 | ![]() | Kayla McCord (0) | Assisted by: Alex Arce | GOAL by UC-Santa Cruz Kayla McCord, Assist by Alex Arce | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (6) |
![]() | 10 | 13 | 23 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC-Santa Cruz


Hardin-Simmons

Athena Del Rosario at goalie for UC-Santa Cruz.

Lexi Stinson at goalie for Hardin-Simmons.

Corner kick by UC-Santa Cruz Claire Lim [01:50].

Shot by UC-Santa Cruz Megan Carey, Save (by goalie) Lexi Stinson.

Shot by Hardin-Simmons Kami Jones, Blocked.

Corner kick by Hardin-Simmons Josey Meyer [04:55].

Header Shot by Hardin-Simmons Kenne Kessler, Wide.

Corner kick by Hardin-Simmons Josey Meyer [05:34].

Shot by Hardin-Simmons Kenne Kessler, Save (by goalie) Athena Del Rosario.

Shot by UC-Santa Cruz Joelle Steichen, Save (by goalie) Lexi Stinson.

Shot by Hardin-Simmons Kami Jones, Save (by goalie) Athena Del Rosario.

Corner kick by Hardin-Simmons Josey Meyer [14:22].
0

14:38

1

*Long volley into the box, headed in

Foul on Hardin-Simmons.

Shot by UC-Santa Cruz Kacie Ring, High.

Shot by UC-Santa Cruz Taylor Keenan, Save (by goalie) Lexi Stinson.

Foul on Hardin-Simmons.

Shot by UC-Santa Cruz Gabby Powell, Save (by goalie) Lexi Stinson.

Foul on Hardin-Simmons.

Shot by UC-Santa Cruz Joann Moreira, Wide.




Shot by Hardin-Simmons Josey Meyer, Wide.

Shot by Hardin-Simmons Kami Jones, Blocked.

Corner kick by Hardin-Simmons Josey Meyer [30:51].

Header Shot by Hardin-Simmons Maddie McAdams, Wide.




Shot by Hardin-Simmons Kenne Kessler, Save (by goalie) Athena Del Rosario.



Foul on Hardin-Simmons.

Shot by Hardin-Simmons Kenne Kessler, Save (by goalie) Athena Del Rosario.



Foul on Hardin-Simmons.


Foul on Hardin-Simmons.

Foul on UC-Santa Cruz.
45:00
End of PeriodUC-Santa Cruz


Hardin-Simmons

Start of 2nd period [45:00].

For UC-Santa Cruz: #29 Megan Carey, #16 Joelle Steichen, #5 Taylor Keenan, #13 Olivia Dobbs, #24 Kacie Ring, #10 Joann Moreira, #2 Claire Lim, #19 Katie Schinnerer, #21 Rika Goto, #20 Gabby Powell, #1 Athena Del Rosario.

For Hardin-Simmons: #23 Jordan Lara, #7 Kami Jones, #20 Josey Meyer, #28 Kenne Kessler, #10 Tiffany Van Hoose, #14 Sarah Krisa, #13 Shannon Byrd, #3 Hadley Schwierking, #6 Maddie McAdams, #16 Kirsten Parrish, #17 Lexi Stinson.

Shot by Hardin-Simmons Kenne Kessler, Blocked.

Corner kick by Hardin-Simmons Josey Meyer [45:59].

Header Shot by Hardin-Simmons Kenne Kessler, Save (by goalie) Athena Del Rosario.

Shot by Hardin-Simmons Jordan Lara, Save (by goalie) Athena Del Rosario.

Foul on UC-Santa Cruz.

Shot by Hardin-Simmons Kami Jones, Blocked.

Shot by Hardin-Simmons Shannon Byrd, Hit Crossbar.

Shot by Hardin-Simmons Kami Jones, High.
0

54:43

2

*

Shot by Hardin-Simmons Jordan Lara, Save (by goalie) Athena Del Rosario.




Shot by Hardin-Simmons Olivia Hartman, Save (by goalie) Athena Del Rosario.

Corner kick by Hardin-Simmons Olivia Hartman [60:13].

Corner kick by Hardin-Simmons Olivia Hartman [60:36].
0

62:02

3

*


Foul on Hardin-Simmons.

Foul on Hardin-Simmons.

Foul on Hardin-Simmons.





1

67:59

3

*

Corner kick by UC-Santa Cruz Claire Lim [71:25].

Header Shot by UC-Santa Cruz Rikki Porter, Wide.







Shot by Hardin-Simmons Sarah Krisa, Wide.



Shot by Hardin-Simmons Josey Meyer, Wide.




Shot by Hardin-Simmons Kyleigh Ellis, Save (by goalie) Athena Del Rosario.

Shot by UC-Santa Cruz Megan Carey, Save (by goalie) Lexi Stinson.

Foul on Hardin-Simmons.

Shot by UC-Santa Cruz Claire Lim, Wide.
90:00
End of Period
UC-Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 80 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 29 | ![]() | 2 | 2 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 6 | ![]() | 0 | 0 | 0 | 1 | 37 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 1 | 1 | 1 | 0 | 32 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Hardin-Simmons

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Schwierking, Hadley | 0 | 0 | 0 | 1 | 69 | |||||
| 6 | McAdams, Maddie | 1 | 0 | 0 | 0 | 77 | |||||
| 7 | Jones, Kami | 5 | 1 | 0 | 0 | 78 | |||||
| 10 | Hoose, Tiffany Van | 0 | 0 | 0 | 0 | 70 | |||||
| 13 | Byrd, Shannon | 1 | 0 | 0 | 0 | 90 | |||||
| 14 | Krisa, Sarah | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | Parrish, Kirsten | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Stinson, Lexi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Meyer, Josey | 2 | 0 | 0 | 0 | 84 | |||||
| 23 | Lara, Jordan | 3 | 3 | 1 | 1 | 57 | |||||
| 28 | Kessler, Kenne | 8 | 6 | 2 | 1 | 86 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hartman, Olivia | 1 | 1 | 0 | 0 | 36 | |||||
| 4 | Waters, Tori | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Witherspoon, Madi Jo | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Ellis, Kyleigh | 1 | 1 | 0 | 0 | 18 | |||||
| 22 | Lane, Katie | 0 | 0 | 0 | 0 | 10 | |||||
| 27 | Thorman, Jacqueline | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 23 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Stinson, Lexi | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |


























