Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UCSC () -VS- William Jessup ()

Box Score

UCSC logo
0
vs
William Jessup logo
2

UCSC ()
-VS-
William Jessup ()

Team Score By Period
Team 12 Total F
UCSC UCSCW 0 0 0
Winner William Jessup WJ 0 2 2
Date:
10/28/2011
Time:
3PM
Site:
Rocklin, CA
Stadium:
Jessup Field
Officials
VIEW
Match History vs William Jessup

Scoring Summary

Scoring Summary
Time Team Description
46:54 WJ WJ STEPHANIE LONG
Assisted By: JACQUE CASSELL , ALYSSA WIMMER
cross from 16 to 15, 15 tap to 14 goal
53:04 WJ WJ KIM RANDALL
one on one

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UCSCW 3 6 9 (2)
WJ 3 3 6 (3)
Saves
UCSCW 1 0 1
WJ 0 2 2
Corner Kicks
UCSCW 2 4 6
WJ 0 1 1
Fouls
UCSCW 6 4 10
WJ 4 5 9
() Shots on goal.

Individual Statistics

UCSC 0

UCSCW - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Chazen, Monica 0 0 0 0 0
3 3 Hernandez, Gloria 0 0 0 0 0
5 5 Dougherty, Justine 2 0 0 0 0
6 6 Atkinson, Brooke 1 1 0 0 0
10 10 Moosekian, Adriana 1 0 0 0 0
11 11 Cameron, Amanda 0 0 0 0 0
12 12 Stathatos, Michele 2 0 0 0 0
13 13 Heffernan, Kristen 1 0 0 0 0
14 14 Darragh, Antonia 0 0 0 0 0
19 19 Dracker, Alexis 0 0 0 0 0
22 22 Thomas, Chay 1 1 0 0 0
Substitutes
4 4 Sadler, Sarah 0 0 0 0 0
7 7 Espinoza, Jennifer 0 0 0 0 0
8 8 O'Meara, Taylor 0 0 0 0 0
9 9 Kaufman, Elizabeth 0 0 0 0 0
17 17 White, Zoe 0 0 0 0 0
18 18 Pasarow, Sofia 1 0 0 0 0
Totals 9 2 0 0
UCSC - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Chazen, Monica 90:00 2 1
Totals 2 1

William Jessup 2

WJ - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 KIM RANDALL 2 1 1 0 0
4 4 DALLAS BUTTERFIELD 1 1 0 0 0
5 5 LAUREN YOUNG 0 0 0 0 0
7 7 AMANDA LOPEZ 0 0 0 0 0
11 11 ELLI TREMBLAY 0 0 0 0 0
14 14 STEPHANIE LONG 2 1 1 0 0
15 15 JACQUE CASSELL 1 0 0 1 0
16 16 ALYSSA WIMMER 0 0 0 1 0
17 17 EMILY FERNANDEZ 0 0 0 0 0
GK 18 18 LINDSEY CESENA 0 0 0 0 0
21 21 KASEY KELLOGG 0 0 0 0 0
Substitutes
8 8 MELISSA PLINSKI 0 0 0 0 0
12 12 MEGAN WESSALE 0 0 0 0 0
20 20 PERLA AGUILAR 0 0 0 0 0
22 22 CAROLYN THORP 0 0 0 0 0
23 23 LEXI MABUNI 0 0 0 0 0
25 25 AMBER GUEST 0 0 0 0 0
26 26 ANGELA BRIONES 0 0 0 0 0
28 28 CARA ESKENAZI 0 0 0 0 0
30 30 SIERRA LICATA 0 0 0 0 0
Totals 6 3 2 2
William Jessup - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 18 LINDSEY CESENA 90:00 0 2
Totals 0 2