Cal State East Bay vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSUEB | UCSCW |
|---|---|---|---|---|---|---|
| 23:57 | ![]() | Wheeler-Dubin, Erica (0) | Unassisted | UC Santa Cruz Wheeler-Dubin, Erica PENALTY KICK GOAL | 0 | 1 |
| 56:59 | ![]() | Sinclair, Holly (0) | Assisted by: Stillians, Shelby | GOAL by UC Santa Cruz Sinclair, Holly, Assist by Stillians, Shelby | 0 | 2 |
| 65:17 | ![]() | Belton, Jackie (0) | Assisted by: Damert, Sara | GOAL by UC Santa Cruz Belton, Jackie | 0 | 3 |
| 72:31 | ![]() | Athena Bell (0) | Unassisted | GOAL by Cal State East Bay Athena Bell | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:20 | #13 Lamb, Annick |
Cal State East Bay


UC Santa Cruz

Aneesa Gonzalez at goalie for Cal State East Bay.

Lang, Janneke at goalie for UC Santa Cruz.

Foul on Cal State East Bay.

Shot by Cal State East Bay Christina Quitasol, Wide.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on Cal State East Bay.

Shot by UC Santa Cruz Belton, Jackie, High.

Shot by Cal State East Bay Megan Domench, Save (by goalie) Lang, Janneke.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Shot by UC Santa Cruz Belton, Jackie, High.


Shot by UC Santa Cruz Funk, Wendy, Blocked.

Foul on Cal State East Bay.

Shot by UC Santa Cruz Sinclair, Holly, Save (by goalie) Aneesa Gonzalez.

Foul on Cal State East Bay.
0

23:57

1


Foul on Cal State East Bay.


Foul on Cal State East Bay.

Corner kick by UC Santa Cruz Braun, Alexandra [29:13].

Foul on Cal State East Bay.

Shot by UC Santa Cruz Funk, Wendy, Save (by goalie) Aneesa Gonzalez.

Foul on Cal State East Bay.

Shot by Cal State East Bay Christina Quitasol, Wide.


Offside against Cal State East Bay.

Corner kick by Cal State East Bay Michelle Garcia [41:04].

Foul on UC Santa Cruz.
Cal State East Bay


UC Santa Cruz

Start of 2nd period [45:00].

For UC Santa Cruz: #3 Belton, Jackie, #13 Lamb, Annick, #18 Sinclair, Holly, #20 Braun, Alexandra, #1 Lang, Janneke, #19 Drew, Alec, #9 Stillians, Shelby, #5 Wheeler-Dubin, Erica, #10 Cowman,Karli, #3 Belton, Jackie, #14 Funk, Wendy.

Shot by UC Santa Cruz Wheeler-Dubin, Erica, Wide.

Corner kick by UC Santa Cruz Braun, Alexandra [50:53].

Foul on UC Santa Cruz.

Koree Palmer at goalie for Cal State East Bay.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Lamb, Annick.

Foul on Cal State East Bay.
0

56:59

2

*

Foul on UC Santa Cruz.

Foul on Cal State East Bay.



Corner kick by UC Santa Cruz Braun, Alexandra [60:01].

Foul on UC Santa Cruz.


Corner kick by UC Santa Cruz Belton, Jackie [60:57].

Shot by Cal State East Bay Michelle Quintero, Wide.

Shot by UC Santa Cruz Blaugrund, Jacki, Save (by goalie) Koree Palmer.
0

65:17

3

*


Shot by Cal State East Bay Athena Bell, Wide.

Shot by Cal State East Bay Michelle Garcia, Wide.


Foul on Cal State East Bay.
0

66:41

0

Shot by UC Santa Cruz Damert, Sara, High.


Shot by UC Santa Cruz Damert, Sara, High.

Shot by Cal State East Bay Christina Quitasol, High.


Corner kick by Cal State East Bay TEAM [72:11].
1

72:31

3

*



Corner kick by UC Santa Cruz Blaugrund, Jacki [76:43].


Foul on UC Santa Cruz.

Shot by Cal State East Bay Ariana Nobrega, Save (by goalie) Lang, Janneke.

Foul on UC Santa Cruz.

Foul on Cal State East Bay.

Shot by UC Santa Cruz Damert, Sara, Save (by goalie) Koree Palmer.
90:00
End of Period
Cal State East Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gonzalez, Aneesa | 0 | 0 | 0 | 0 | 51 | |
| 2 | Strei, Brittanie | 0 | 0 | 0 | 0 | 78 | |
| 5 | Martin, Carissa | 0 | 0 | 0 | 0 | 20 | |
| 8 | Nobrega, Ariana | 1 | 1 | 0 | 0 | 27 | |
| 9 | Craig, Whitney | 0 | 0 | 0 | 0 | 90 | |
| 10 | Garcia, Michelle | 1 | 0 | 0 | 0 | 90 | |
| 11 | Domench, Megan | 1 | 1 | 0 | 0 | 39 | |
| 13 | Cropper, Melanie | 0 | 0 | 0 | 0 | 90 | |
| 17 | Baker, Breanna | 1 | 1 | 1 | 0 | 90 | |
| 21 | Quitasol, Christina | 3 | 0 | 0 | 0 | 90 | |
| 22 | Davis, Tenaya | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Palmer, Koree | 0 | 0 | 0 | 0 | 39 | |
| 3 | Bell, Athena | 1 | 0 | 0 | 0 | 50 | |
| 15 | Salfen, Samantha | 0 | 0 | 0 | 0 | 70 | |
| 23 | Quintero, Michelle | 1 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 9 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 3 | 1 | 1 | 0 | 66 | |||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 60 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 70 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 73 | |||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 24 | ![]() | 3 | 1 | 0 | 1 | 29 | |||||
Totals | Â | Â | 14 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























