2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 2 | jackson, alyssa | 1 | 1 | 30 | 30.0 | 6 | 16 | .375 | 6 | 16 | .375 | 0 | 0 | .000 | 18 | 18.0 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 |
| 03 | ngo, emilie | 18 | 18 | 654 | 36.3 | 92 | 243 | .379 | 14 | 64 | .219 | 50 | 68 | .735 | 248 | 13.8 | 12 | 75 | 87 | 4.8 | 45 | 110 | 70 | 39 | 3 |
| 5 | busch, katie | 1 | 1 | 20 | 20.0 | 5 | 9 | .556 | 3 | 6 | .500 | 0 | 0 | .000 | 13 | 13.0 | 2 | 3 | 5 | 5.0 | 0 | 1 | 3 | 0 | 0 |
| 25 | gorton, jenna | 1 | 0 | 24 | 24.0 | 5 | 7 | .714 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 13 | 13.0 | 2 | 6 | 8 | 8.0 | 1 | 2 | 2 | 1 | 0 |
| 44 | litchev, alexa | 11 | 8 | 292 | 26.5 | 51 | 111 | .459 | 3 | 9 | .333 | 31 | 41 | .756 | 136 | 12.4 | 16 | 63 | 79 | 7.2 | 26 | 15 | 35 | 10 | 4 |
| 13 | galbo, claire | 13 | 13 | 399 | 30.7 | 43 | 97 | .443 | 22 | 52 | .423 | 34 | 43 | .791 | 142 | 10.9 | 7 | 65 | 72 | 5.5 | 40 | 15 | 39 | 9 | 13 |
| 20 | tyner, danielle | 1 | 1 | 25 | 25.0 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 2 | .000 | 10 | 10.0 | 4 | 4 | 8 | 8.0 | 2 | 2 | 2 | 2 | 0 |
| 02 | jackson, alyssa | 18 | 15 | 604 | 33.6 | 59 | 198 | .298 | 46 | 153 | .301 | 10 | 13 | .769 | 174 | 9.7 | 18 | 35 | 53 | 2.9 | 49 | 14 | 39 | 13 | 5 |
| 10 | reuter, sarah | 17 | 11 | 508 | 29.9 | 68 | 123 | .553 | 0 | 1 | .000 | 19 | 55 | .345 | 155 | 9.1 | 66 | 59 | 125 | 7.4 | 37 | 29 | 39 | 10 | 11 |
| 3 | ngo, emilie | 1 | 1 | 27 | 27.0 | 2 | 7 | .286 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 8.0 | 0 | 1 | 1 | 1.0 | 1 | 8 | 3 | 1 | 0 |
| 8 | tate, bria | 1 | 0 | 26 | 26.0 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 8.0 | 0 | 2 | 2 | 2.0 | 3 | 3 | 1 | 1 | 0 |
| 08 | tate, bria | 18 | 5 | 418 | 23.2 | 47 | 121 | .388 | 11 | 42 | .262 | 15 | 19 | .789 | 120 | 6.7 | 12 | 37 | 49 | 2.7 | 30 | 23 | 37 | 23 | 0 |
| 20 | tyner, danielle | 19 | 11 | 445 | 23.4 | 57 | 85 | .671 | 2 | 2 | 1.000 | 10 | 12 | .833 | 126 | 6.6 | 48 | 84 | 132 | 6.9 | 31 | 23 | 34 | 10 | 6 |
| 10 | reuter, sarah | 1 | 1 | 24 | 24.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 6 | .333 | 6 | 6.0 | 1 | 5 | 6 | 6.0 | 1 | 1 | 1 | 1 | 0 |
| 25 | gorton, jenna | 4 | 2 | 89 | 22.2 | 7 | 25 | .280 | 0 | 8 | .000 | 5 | 6 | .833 | 19 | 4.8 | 3 | 12 | 15 | 3.8 | 6 | 7 | 7 | 2 | 2 |
| 05 | busch, katie | 15 | 5 | 215 | 14.3 | 15 | 43 | .349 | 9 | 27 | .333 | 1 | 2 | .500 | 40 | 2.7 | 10 | 20 | 30 | 2.0 | 3 | 5 | 15 | 6 | 3 |
| 11 | papador, lia | 1 | 0 | 14 | 14.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 11 | papador, lia | 16 | 7 | 190 | 11.9 | 8 | 24 | .333 | 0 | 6 | .000 | 6 | 12 | .500 | 22 | 1.4 | 7 | 17 | 24 | 1.5 | 6 | 7 | 7 | 1 | 1 |
| 01 | sanchez, evelyn | 4 | 0 | 12 | 3.0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 0 | 1 | 2 | 0 | 0 |
| 12 | blaustein, siena | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | sanchez, evelyn | 1 | 0 | 10 | 10.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 20 | 4026 | 201.3 | 477 | 1134 | .421 | 122 | 402 | .303 | 189 | 287 | .659 | 1265 | 63.25 | 230 | 537 | 767 | 38.4 | 285 | 267 | 360 | 130 | 48 | |
| Opponents | Â | 20 | 4027 | 201.3 | 445 | 1216 | .366 | 117 | 425 | .275 | 182 | 253 | .719 | 1189 | 59.45 | 220 | 421 | 641 | 32.0 | 313 | 231 | 264 | 166 | 43 | |






