NYU vs UC Santa Cruz
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 26 | 16 | 27 | 18 | 87 | |
| 19 | 16 | 11 | 17 | 63 |
NYU - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pellecchia, Belle | * | 19 | 6 - 8 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 2 | 4 | 0 | 2 | 2 | 15 |
| 32 | Bruns, Natalie | * | 18 | 6 - 10 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 3 | 2 | 2 | 2 | 13 |
| 30 | Morrison, Morgan | * | 14 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 1 | 3 | 0 | 1 | 7 |
| 23 | Bauman, Megan | * | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| 20 | Miller, Erica | * | 21 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Fahey, Mary Kate | 15 | 5 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | |
| 11 | Peper, Caroline | 16 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | |
| 00 | Williamson, Eden | 17 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 10 | Janowski, Jordan | 13 | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | |
| 21 | Clark, Yasmene | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | |
| 34 | Mousouroulis, Alexia | 4 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 24 | Tremitiere, Reese | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Culpepper, Honor | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 35 | Alvarado, Maria | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 40 | Dubois, Kelsey | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 1 | Teter, Chloe | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Munson, Josie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Batch, Olive | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-66 | 5-18 | 10-13 | 8-28 | 36 | 24 | 24 | 14 | 6 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-16 | 3-5 | 1-1 |
| 68.8% | 60.0% | 100.0% | |
| 2nd Quarter | 6-14 | 1-5 | 3-4 |
| 42.9% | 20.0% | 75.0% | |
| 3rd Quarter | 12-21 | 0-5 | 3-4 |
| 57.1% | 0.0% | 75.0% | |
| 4th Quarter | 7-15 | 1-3 | 3-4 |
| 46.7% | 33.3% | 75.0% | |
| Total | 36-66 | 5-18 | 10-13 |
| 54.5% | 27.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 46
UC Santa Cruz - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anderson, Ariel | * | 30 | 4 - 10 | 1 - 2 | 2 - 4 | 0 - 5 | 5 | 4 | 4 | 5 | 0 | 0 | 11 |
| 44 | Litchev, Alexa | * | 28 | 3 - 11 | 0 - 1 | 3 - 4 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
| 24 | Hammons, Lilli | * | 28 | 3 - 9 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 1 | 6 |
| 12 | Wilkerson, Talysha | * | 28 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 4 | 6 | 0 | 2 | 5 |
| 11 | Inserra, Amanda | * | 31 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| 2 | Jackson, Alyssa | 23 | 7 - 10 | 3 - 4 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 20 | |
| 25 | Gorton, Jenna | 15 | 1 - 2 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 2 | 7 | |
| 8 | Castaneda, Celine | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Joshi, Uma | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 4-11 | 19-26 | 10-22 | 32 | 17 | 11 | 23 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-14 | 0-2 | 5-5 |
| 50.0% | 0.0% | 100.0% | |
| 2nd Quarter | 5-17 | 2-3 | 4-4 |
| 29.4% | 66.7% | 100.0% | |
| 3rd Quarter | 2-10 | 1-4 | 6-8 |
| 20.0% | 25.0% | 75.0% | |
| 4th Quarter | 6-13 | 1-2 | 4-9 |
| 46.2% | 50.0% | 44.4% | |
| Total | 20-54 | 4-11 | 19-26 |
| 37.0% | 36.4% | 73.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 30

















