UC Santa Cruz vs Simpson University
UC Santa Cruz - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Davisson, Molly | 34 | 6 - 18 | 0 - 1 | 5 - 7 | 5 - 12 | 17 | 2 | 1 | 4 | 2 | 1 | 17 | |
| 21 | Medeiros, Mikaela | 39 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 4 | 0 | 1 | 8 | |
| 10 | Cuellar, Iveth | 28 | 3 - 11 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 6 | 0 | 1 | 8 | |
| 23 | Sharpe, Zakiya | 17 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 22 | Scarbrough, Alison | 38 | 3 - 9 | 0 - 1 | 1 - 3 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 4 | 7 | |
| 34 | Nixon, Lauren | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 4 | 0 | 1 | 3 | |
| 20 | Braun, Alexandra | 26 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 5 | 0 | 3 | 0 | |
| 33 | Rabe, Amanda | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 202 | 20-55 | 4-11 | 7-12 | 15-30 | 45 | 15 | 8 | 30 | 4 | 11 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-55 | 4-11 | 7-12 |
| 36.4% | 36.4% | 58.3% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Simpson University - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Simmons, Dominique | 19 | 3 - 7 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 3 | 0 | 7 | 0 | 3 | 9 | |
| 22 | Hirshfield, Leslie | 28 | 3 - 9 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 12 | Foster, Alyssa | 17 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 8 | |
| 32 | Barrett, Paige | 32 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 6 | |
| 3 | Rackley, Kayla | 20 | 2 - 7 | 2 - 6 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 24 | Smith, Kaila | 24 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | |
| 20 | Thomas, Elizabeth | 16 | 1 - 6 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 44 | Shaw, Kylie | 35 | 1 - 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | |
| 23 | Engstrom, Chelsea | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-59 | 6-20 | 8-11 | 11-22 | 33 | 15 | 8 | 23 | 1 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-59 | 6-20 | 8-11 |
| 27.1% | 30.0% | 72.7% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:















