Women's Basketball History vs Menlo College from January 18, 2002 - November 25, 2025
Wins
3
Losses
20
Home Record
1-11
Away Record
2-9
Conference Record
0-3
Streak
L5
First Matchup
L 60-70
1/18/2002
Last 10 Matchups
3-7
1/5/2013 - 11/25/2025
Largest Margin of Victory
W 71-57
1/15/2015
Smallest Margin of Victory
W 63-59
2/13/2014
Total Points
1320
Average Points
57
History from January 18, 2002 - November 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 25 | 2025-26 | Home Santa Cruz, Ca. | L80-87 | |
| Tuesday, January 7 | 2024-25 | Home | L50-67 | |
| Tuesday, November 26 | 2024-25 | Away Atherton, CA | L66-75 | |
| Wednesday, January 17 | 2023-24 | Away Atherton, CA | L67-81 | |
| Wednesday, December 6 | 2023-24 | Home Kaiser Permanente Arena | L58-67 | |
| Tuesday, November 22 | 2022-23 | Away Atherton, CA | W67-60 | |
| Thursday, January 15 | 2014-15 | Home | W71-57 | |
| Thursday, February 13 | 2013-14 | Away Atherton, CA | W63-59 | |
| Wednesday, January 23 | 2012-13 | Home | L45-75 | Box Score |
| Saturday, January 5 | 2012-13 | Away | L67-73 | Box Score |
| Saturday, January 14 | 2011-12 | Home | L62-65 | Box Score |
| Tuesday, November 15 | 2011-12 | Away Atherton, CA | L50-80 | Box Score |
| Saturday, January 15 | 2010-11 | Away Atherton, CA | L57-78 | Box Score |
| Wednesday, November 17 | 2010-11 | Home | L51-63 | |
| Saturday, January 16 | 2009-10 | Away Atherton, CA | L63-65 | Box Score |
| Wednesday, November 25 | 2009-10 | Home | L50-69 | Box Score |
| Thursday, January 8 | 2008-09 | Home | L51-60 | Box Score |
| Saturday, February 10 | 2006-07 | Away Atherton, CA | L45-48 | |
| Saturday, December 6 | 2003-04 | Home | L52-70 | Box Score |
| Saturday, February 22 | 2002-03 | Home | L44-56 | |
| Friday, January 10 | 2002-03 | Away Atherton, CA | L59-65 | Recap |
| Friday, February 8 | 2001-02 | Away Atherton, CA | L42-52 | Recap |
| Friday, January 18 | 2001-02 | Home | L60-70 | |
Win
Loss












