Women's Basketball History vs Claremont-Mudd-Scripps Colleges from January 15, 1982 - November 17, 2025
Wins
6
Losses
24
Home Record
1-7
Away Record
3-12
Conference Record
0-0
Streak
L2
First Matchup
L 36-60
1/15/1982
Last 10 Matchups
3-7
11/23/2012 - 11/17/2025
Largest Margin of Victory
W 59-31
11/23/2012
Smallest Margin of Victory
W 65-61
11/25/2011
Total Points
1539
Average Points
51
History from January 15, 1982 - November 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 17 | 2025-26 | Away Claremont, Ca. | L49-60 | |
| Saturday, November 9 | 2024-25 | Away Claremont, CA | L55-58 | |
| Friday, February 16 | 2023-24 | Away Claremont, CA | W73-55 | |
| Saturday, December 18 | 2021-22 | Home Kaiser Permanente Arena | W62-41 | |
| Sunday, December 9 | 2018-19 | Away Claremont, CA | L51-67 | |
| Friday, January 5 | 2017-18 | Away Claremont, CA | L44-63 | |
| Saturday, November 26 | 2016-17 | Away Pomona-Pitzer | L51-76 | |
| Saturday, November 29 | 2014-15 | Away Claremont, CA (Pomona-Pitzer) | L46-52 | |
| Saturday, November 30 | 2013-14 | Neutral Pomona-Pitzer | L47-63 | |
| Friday, November 23 | 2012-13 | Neutral Pomona-Pitzer | W59-31 | Box Score |
| Friday, November 25 | 2011-12 | Away Claremont, CA | W65-61 | Box Score |
| Friday, November 26 | 2010-11 | Neutral Pomona-Pitzer | L48-73 | Box Score |
| Friday, December 4 | 2009-10 | Home | L67-76 | Box Score |
| Saturday, November 28 | 2009-10 | Neutral Pomona-Pitzer | L53-63 | Box Score |
| Saturday, November 29 | 2008-09 | Away Claremont, CA | W61-43 | Box Score |
| Saturday, November 24 | 2007-08 | Neutral Pomona-Pitzer | W67-55 | |
| Friday, November 24 | 2006-07 | Home | L43-56 | Box Score |
| Saturday, November 26 | 2005-06 | Neutral Pomona | L49-63 | |
| Friday, November 26 | 2004-05 | Home | L46-52 | Box Score |
| Friday, December 12 | 2003-04 | Away | L59-66 | Box Score |
| Saturday, November 30 | 2002-03 | Away Claremont, CA | L61-66 | Recap |
| Saturday, December 18 | 1999-00 | Away Claremont, CA | L48-75 | |
| Saturday, February 7 | 1997-98 | Away | L53-78 | |
| Saturday, January 12 | 1990-91 | Away Claremont, CA | L43-59 | |
| Monday, January 8 | 1989-90 | Away | L33-56 | |
| Thursday, January 12 | 1988-89 | Home | L39-68 | |
| Monday, January 9 | 1988-89 | Neutral Mills College | L48-79 | |
| Monday, January 7 | 1984-85 | Home | L47-64 | |
| Saturday, January 7 | 1983-84 | Home | L36-80 | |
| Friday, January 15 | 1981-82 | Home | L36-60 | |
Win
Loss












