UC Santa Cruz vs Mary Hardin-Baylor
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Melendez, Rocco  / Wang, Benjamin | 6 |
| Arnaud Marchetti  / Davi Savi | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sontag, Gavin  / Wong, Caden | 3 |
| Vince Rivas  / Kell Castleberry | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Raghavan, Hari  / Liang, Peter | 2 |
| Edgar Mayorga Calva  / Alec Rule | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wang, Benjamin | 1 | 2 | 0 |
| Davi Savi | 6 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sontag, Gavin | 6 | 6 | 0 |
| Edgar Mayorga Calva | 3 | 2 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Melendez, Rocco | 6 | 6 | 0 |
| Marcus Torres | 0 | 3 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raghavan, Hari | 5 | 3 | 0 |
| Alec Rule | 7 | 6 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wong, Caden | 2 | 2 | 0 |
| Kell Castleberry | 6 | 6 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liang, Peter | 6 | 4 | 0 |
| Vince Rivas | 3 | 6 | 7 |
Order Of Finish: 2, 3, 4, 5, 6








