2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liang, Peter | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Melendez, Rocco | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Raghavan, Hari | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Sontag, Gavin | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Wang, Benjamin | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Wong, Caden | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 2-4 | 2-4 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | - | - | 0-0 | 0-0 |
| Percentage | .333 | .333 | .000 | .000 | 1.000 | .000 | .000 | 1.000 | .000 | .000 | - | - | .000 | .000 |






