2025-26 Men's Tennis Cumulative Statistics
| Ignatius, Darren | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Khan, Adam | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Krajinovski, Max | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Liang, Peter | 1-1 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Liang, Peter | 5-9 | 5-9 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-3 | 0-2 | 3-4 | L 2 | 4-5 | 0-0 | 0-0 |
| Melendez, Rocco | 1-1 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Melendez, Rocco | 7-6 | 7-6 | 0-0 | 0-0 | 0-0 | 1-0 | 6-6 | 0-0 | 0-0 | 0-0 | W 1 | 5-3 | 0-0 | 0-0 |
| Raghavan, Hari | 8-6 | 8-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0-2 | 3-1 | L 3 | 5-4 | 0-0 | 0-0 |
| Raghavan, Hari | 2-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Sontag, Gavin | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Sontag, Gavin | 7-4 | 7-4 | 0-0 | 0-0 | 1-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 6-3 | 0-0 | 0-0 |
| Sontag, Gavin | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Wang, Benjamin | 7-7 | 7-7 | 0-0 | 0-0 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Wang, Benjamin | 1-1 | 1-1 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Wong, Caden | 5-7 | 5-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 2-5 | 0-0 | L 3 | 3-5 | 0-0 | 0-0 |
| Wong, Caden | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 51-47 | 51-47 | 0-0 | 4-0 | 9-8 | 9-7 | 9-8 | 8-9 | 5-10 | 11-5 | - | - | 0-0 | 0-0 |
| Percentage | .520 | .520 | .000 | 1.000 | .529 | .563 | .529 | .471 | .333 | .688 | - | - | .000 | .000 |






