Chicago vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Albert Mackey  / Shrikeshav Murugesan | 6 |
| Wang, Benjamin  / Melendez, Rocco | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Robert Zhang  / Jack Wong | 6 |
| Liang, Peter  / Sontag, Gavin | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emil Grantcharov  / Heyang Li | 6 |
| Wong, Caden  / Hidas, Spencer | 0 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emil Grantcharov | 6 | 6 | 0 |
| Wang, Benjamin | 3 | 2 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ajer Sher | 6 | 6 | 0 |
| Sontag, Gavin | 4 | 0 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michael Choi | 6 | 6 | 0 |
| Melendez, Rocco | 2 | 1 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Christian Liew | 6 | 6 | 0 |
| Wong, Caden | 1 | 0 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kane Kelley | 6 | 6 | 0 |
| Raghavan, Hari | 4 | 4 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| John Walentowicz | 6 | 6 | 0 |
| Liang, Peter | 2 | 0 | 0 |
Order Of Finish: 6, 2, 3, 5, 1








