Sewanee vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andre-Remi Jakobi  / Samuel Schroerlucke | 4 |
| Wang, Benjamin  / Melendez, Rocco | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Drew Rukavina  / Max Verellen | 6 |
| Liang, Peter  / Sontag, Gavin | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Henry Hyden  / Aidan McVeigh | 6 |
| Wong, Caden  / Hidas, Spencer | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andre-Remi Jakobi | 7 | 1 | 0 |
| Wang, Benjamin | 5 | 6 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Henry Hyden | 6 | 6 | 0 |
| Sontag, Gavin | 3 | 3 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Samuel Schroerlucke | 6 | 6 | 0 |
| Melendez, Rocco | 1 | 1 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucas Wrigley | 6 | 6 | 0 |
| Wong, Caden | 1 | 3 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Verellen | 6 | 6 | 0 |
| Raghavan, Hari | 3 | 2 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Drew Rukavina | 6 | 6 | 0 |
| Liang, Peter | 1 | 2 | 0 |
Order Of Finish: 5, 6, 2, 4, 1








