UC Santa Cruz vs Pacific (Ore.)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 2 |
| Jonathan Nguyen  / Dawson Hose | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wong, Caden  / Sontag, Gavin | 5 |
| Joshua Dela Cruz  / Ryley Chang | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liang, Peter  / Raghavan, Hari | 3 |
| Steele Toguchi  / Alexander Kinoshita | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wang, Benjamin | 2 | 6 | 6 |
| Joshua Dela Cruz | 6 | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sontag, Gavin | 6 | 6 | 0 |
| Jonathan Nguyen | 3 | 3 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Melendez, Rocco | 6 | 6 | 0 |
| Alexander Kinoshita | 3 | 3 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raghavan, Hari | 6 | 7 | 6 |
| Dawson Hose | 7 | 5 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wong, Caden | 3 | 6 | 6 |
| Ryley Chang | 6 | 0 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liang, Peter | 4 | 6 | 10 |
| Lucas Fuhrmann | 6 | 1 | 8 |
Order Of Finish: 2, 3, 4, 5, 6








