Occidental vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ronald Chen  / Konan Sahara | 3 |
| Wang, Benjamin  / Melendez, Rocco | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mason Hart  / Tate Ransom | 3 |
| Liang, Peter  / Sontag, Gavin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nabih Farhat  / Dhruv Verma | 6 |
| Wong, Caden  / Hidas, Spencer | 4 |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tate Ransom | 6 | 7 | 0 |
| Wang, Benjamin | 2 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Yurich | 3 | 3 | 0 |
| Sontag, Gavin | 6 | 6 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Konan Sahara | 1 | 0 | 0 |
| Melendez, Rocco | 6 | 6 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mason Hart | 5 | 4 | 0 |
| Wong, Caden | 7 | 6 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benjamin Burrows | 6 | 6 | 0 |
| Liang, Peter | 4 | 3 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Josiah Mones | 4 | 2 | 0 |
| Raghavan, Hari | 6 | 6 | 0 |
Order Of Finish: 2, 1, 6, 4, 5








