California, Santa Cruz (M) vs North Central Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 2 |
| Valverde, Andres  / Ros, Henry | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sonntag, Gavin  / Wong, Caden | 6 |
| Wottgen, Philipp  / Lessa, Rafael | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liang, Peter  / Khan, Adam | 3 |
| Vilaroig, Martinez D Â /Â Crossland, Matt | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 2 | 1 |
| Wottgen, Philipp | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonntag, Gavin | 0 | 2 |
| Ros, Henry | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melendez, Rocco | 4 | 0 |
| Valverde, Andres | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liang, Peter | 6 | 1 | 2 |
| Lessa, Rafael | 1 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wong, Caden | 3 | 4 |
| Hernandez, Ruiz, I. | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raghavan, Hari | 7 | 2 | 1 |
| Vilaroig, Martinez D | 5 | 6 | 0 |








