UC Santa Cruz vs Lewis and Clark
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 710 |
| Noah Sutin  / Kai Wills | 68 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sontag, Gavin  / Wong, Caden | 6 |
| Kaden Sigurdsson  / Spencer Loucks | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liang, Peter  / Khan, Adam | 1 |
| Wade McDermott  / Bridger Galyardt | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 6 | 6 |
| Noah Sutin | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sontag, Gavin | 6 | 77 |
| Kai Wills | 1 | 64 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melendez, Rocco | 6 | 6 |
| Wade McDermott | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 6 | 6 |
| Bridger Galyardt | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wong, Caden | 6 | 6 |
| Spencer Loucks | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liang, Peter | 6 | 6 |
| Max Furman | 4 | 3 |
Order Of Finish: 1, 4, 3, 2, 5, 6








