UC Santa Cruz vs Lake Forest
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 77 |
| Felipe Moraes  / Rodrigo Cunha | 62 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sontag, Gavin  / Wong, Caden | 6 |
| Bernardo Aguiar  / George Ciuca | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liang, Peter  / Khan, Adam | 3 |
| Joao Espindola  / Tim Pasea | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 5 | 64 |
| Felipe Moraes | 7 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sontag, Gavin | 7 | 4 | 3 |
| Bernardo Aguiar | 5 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melendez, Rocco | 2 | 2 |
| George Ciuca | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liang, Peter | 3 | 4 |
| Rodrigo Cunha | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Wong, Caden | 6 | 0 |
| Zeke Bisharat | 4 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Raghavan, Hari | 6 | 0 |
| Joao Espindola | 2 | UF |
Order Of Finish: 3, 4, 1, 2








