UC Santa Cruz vs Hardin-Simmons
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 4 |
| Payne Smith  / Gabriel Harris | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sontag, Gavin  / Wong, Caden | 77 |
| Maddux Foster  / Kayden Lengacher | 62 |
#3 doubles | |
|---|---|
| Final | 1 |
| Raghavan, Hari  / Liang, Peter | 6 |
| Brandon Curiel  / Pedro Rozani | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 6 | 6 |
| Payne Smith | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sontag, Gavin | 6 | 62 | 5 |
| Maddux Foster | 3 | 77 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melendez, Rocco | 4 | 2 |
| Gabriel Harris | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 2 | 4 |
| Brandon Curiel | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wong, Caden | 2 | 4 |
| Kayden Lengacher | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liang, Peter | 1 | 4 |
| Phoenix Davis | 6 | 6 |








