Cal Lutheran vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ethan Sherwood  / Maxence Faniel | 3 |
| Wang, Benjamin  / Melendez, Rocco | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Raphael Simon  / Carlo Drewelow | 2 |
| Liang, Peter  / Sontag, Gavin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Toki Adachi  / Mateo Sonaglia | 6 |
| Wong, Caden  / Hidas, Spencer | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ethan Sherwood | 1 | 3 | 0 |
| Wang, Benjamin | 6 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raphael Simon | 6 | 6 | 5 |
| Sontag, Gavin | 7 | 4 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Toki Adachi | 6 | 3 | 6 |
| Melendez, Rocco | 4 | 6 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxence Faniel | 3 | 7 | 6 |
| Wong, Caden | 6 | 5 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carlo Drewelow | 6 | 6 | 0 |
| Liang, Peter | 4 | 2 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mateo Sonaglia | 3 | 5 | 0 |
| Raghavan, Hari | 6 | 7 | 0 |
Order Of Finish: 2, 3, 4, 5, 6








