American River vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tijme Brunner  / Landon Arendt | 3 |
| Wang, Benjamin  / Melendez, Rocco | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rudra Golen  / Myles Newton | 1 |
| Liang, Peter  / Sontag, Gavin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Nosler  / Jesus Galvan | 1 |
| Khan, Adam  / Wong, Caden | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Landon Arendt | 1 | 1 | 0 |
| Wang, Benjamin | 6 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jesus Galvan | 3 | 2 | 0 |
| Liang, Peter | 6 | 6 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rudra Golen | 3 | 1 | 0 |
| Wong, Caden | 6 | 6 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Myles Newton | 1 | 0 | 0 |
| Raghavan, Hari | 6 | 6 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas Nosler | 5 | 3 | 0 |
| Khan, Adam | 7 | 6 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carson Parent | 1 | 2 | 0 |
| Ignatius, Darren | 6 | 6 | 0 |
Order Of Finish: 2, 3, 4, 5, 6
.png&width=200&height=200&type=webp)







