UC Santa Cruz vs Occidental Tigers
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 1 |
| Ronald Chen / Brett Miller | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sadeghi, Radin  / Nookala, Mayur | 6 |
| Eugen Andres / Dhruv Verma | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wong, Caden  / Tjoa, Andrew | 6 |
| Mason Hart / Jack Yurich | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sadeghi, Radin | 6 | 7 |
| Ronald Chen | 2 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tjoa, Andrew | 6 | 4 | 6 |
| Eugen Andres | 0 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 3 | 4 |
| Brett Miller | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 4 | 3 |
| Jack Yurich | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nookala, Mayur | 6 | 6 |
| Konan Sahara | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tandon, Arjun | 3 | 3 |
| Josiah Mones | 6 | 6 |








