UC Santa Cruz vs Macalester
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Melendez, Rocco  / Wang, Benjamin | 6 |
| Liam Lynch / Alec Sargent | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sadeghi, Radin  / Tandon, Arjun | 6 |
| Owen Lindstrom / Lucas Wood | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nookala, Mayur  / Tjoa, Andrew | 6 |
| Beckett Annes / Kangyu Li | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sadeghi, Radin | 6 | 6 |
| Alec Sargent | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 6 | 6 |
| Lucas Wood | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 6 | 6 |
| Liam Lynch | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 6 | 6 |
| Kangyu Li | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nookala, Mayur | 6 | 6 |
| Owen Lindstrom | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tandon, Arjun | 6 | 6 |
| Beckett Annes | 0 | 0 |








