UC Santa Cruz vs Haverford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tjoa, Andrew  / Hidas, Adam | 6 |
| James McKenzie / Justin Minerva | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nookala, Mayur  / Sadeghi, Radin | 4 |
| Marko Arboleda / Owen Kilmer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Melendez, Rocco  / Wang, Benjamin | 6 |
| Teo Bortan / Zach Miano | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sadeghi, Radin | 6 | 2 | 2 |
| Marko Arboleda | 3 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tjoa, Andrew | 2 | 7 | 3 |
| James McKenzie | 6 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nookala, Mayur | 6 | 6 |
| Owen Kilmer | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hidas, Adam | 6 | 4 | 61 |
| Niki Lavu | 4 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 5 | 64 |
| Justin Minerva | 7 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raghavan, Hari | 4 | 77 | 1 |
| Chait Krishna | 6 | 61 | 6 |
Order Of Finish: 3, 1, 5, 2, 4, 6








