UC Santa Cruz vs Emory University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Tjoa, Andrew | 4 |
| Christian Liew / Ruilin Feng | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nookala, Mayur  / Sadeghi, Radin | 6 |
| Efe Comu / Charley Force | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tandon, Arjun  / Varade, Praneet | 6 |
| Ajay Kartik / Alec Anghel | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 1 | 67 |
| Ruilin Feng | 6 | 79 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sadeghi, Radin | 1 | 0 |
| Efe Comu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hidas, Adam | 2 | 1 |
| Christian Liew | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Varade, Praneet | 64 | 6 | 4 |
| Charley Force | 77 | 3 | 10 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wang, Benjamin | 5 | 6 | 2 |
| Ajay Kartik | 7 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tandon, Arjun | 2 | 0 |
| Alec Anghel | 6 | 6 |








