UC Santa Cruz vs Concordia Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tjoa, Andrew  / Wang, Benjamin | 6 |
| Adrian Munguia / Vincent Risoldi | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hidas, Adam  / Melendez, Rocco | 4 |
| Daniel Beckles / Steven Scholz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tandon, Arjun  / Varade, Praneet | 6 |
| Hunter Green / Jake Riggs | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tjoa, Andrew | 6 | 4 | 10 |
| Steven Scholz | 2 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sadeghi, Radin | 6 | 6 | 10 |
| Adrian Munguia | 7 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nookala, Mayur | 6 | 6 |
| Daniel Beckles | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 6 | 6 |
| Vincent Risoldi | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tandon, Arjun | 6 | 6 |
| Hunter Green | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Varade, Praneet | 6 | 6 |
| Ethan Garcia | 2 | 1 |








