UC Santa Cruz vs Claremont-Mudd-Scripps
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hidas, Adam  / Tjoa, Andrew | 2 |
| Advik Mareedu / Josh Kim | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Melendez, Rocco  / Wang, Benjamin | 2 |
| Brandon Vu / Caleb Settles | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nookala, Mayur  / Sadeghi, Radin | 63 |
| Matthew Robinson / Warren Pham | 77 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sadeghi, Radin | 3 | 1 |
| Advik Mareedu | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 2 | 2 |
| Matthew Robinson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hidas, Adam | 0 | 3 |
| Tarm Rojanasoonthon | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 3 | 4 |
| Rohan Yarlagadda | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nookala, Mayur | 4 | 65 |
| Anirudh Reddy | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 1 | 2 |
| Morgan Schilling | 6 | 6 |








