UC-Santa Cruz vs Carleton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 4 |
| Jack Rivkin / Akshay Garapati | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Raden Sadeghi / Tandon, Arjun | 1 |
| Zach Leslie / Baiyun Jing | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tjoa, Andrew  / Nookala, Mayur | 6 |
| Aiden Patel / Ezra Bernhard | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raden Sadeghi | 4 | 6 | 06 |
| Baiyun Jing | 6 | 4 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 4 | 4 |
| Jasper Yang | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 1 | 2 |
| Aiden Patel | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 4 | 3 |
| Ezra Bernhard | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nookala, Mayur | 6 | 2 | 2 |
| Zach Leslie | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tandon, Arjun | 2 | 2 |
| Akshay Garapati | 6 | 6 |








