UC Santa Cruz vs Caltech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Benjamin  / Melendez, Rocco | 4 |
| Andrew Zabelo / Tejas Ram | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sadeghi, Radin  / Nookala, Mayur | 6 |
| Kenneth Chan / Constantin Cedillo | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wong, Caden  / Tjoa, Andrew | 7 |
| Aditya Srinivasan / Eric He | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sadeghi, Radin | 7 | 4 | 1 |
| Constantin Cedillo | 5 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 0 | 60 |
| Andrew Zabelo | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 1 | 3 |
| Tejas Ram | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wang, Benjamin | 4 | 6 | 65 |
| Kenneth Chan | 6 | 2 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nookala, Mayur | 6 | 2 | 6 |
| Eric He | 1 | 6 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tandon, Arjun | 4 | 6 | 6 |
| Marco Yang | 6 | 3 | 4 |
Order Of Finish: 3, 2, 4, 6, 5, 1








