Univ. of California-Santa Cruz vs Trinity University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lam, Ryan  / Wang, Benjamin | 4 |
| Jared Perry / Ethan Flores | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tjoa, Andrew  / Hidas, Adam | 1 |
| Conor Kaczmarczyk / Eric Liao | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sadeghi, Radin  / Varade, Praneet | 4 |
| Connor Whittington / Rafa Candelas | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 2 | 1 |
| Jared Perry | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Varade, Praneet | 1 | 2 |
| Connor Whittington | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sadeghi, Radin | 3 | 5 |
| Ethan Flores | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Benjamin | 1 | 1 |
| Aashish Dhanani | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lam, Ryan | 2 | 2 |
| Eric Liao | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raghavan, Hari | 3 | 4 |
| Ivan Nikolovski | 6 | 6 |
Order Of Finish: 4, 1, 2, 5, 6, 3








