UC Santa Cruz vs Caltech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tjoa, Andrew  / Chen, Lucas | 6 |
| Kyle McCandless / Daniel Wen | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hall, Sam  / Mardirossian, Andre | 8 |
| Ishaan Kannan / Andrew Zabelo | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Varade, Praneet  / Lam, Ryan | 2 |
| Rishi Gundakaram / Nathan Zou | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, Lucas | 6 | 4 |
| Kyle McCandless | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mardirossian, Andre | 6 | 1 | 4 |
| Ishaan Kannan | 1 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hall, Sam | 6 | 6 |
| Andrew Zabelo | 0 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjoa, Andrew | 0 | 0 |
| Daniel Wen | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Varade, Praneet | 6 | 6 |
| Victor Li | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hidas, Adam | 2 | 3 |
| Rishi Gundakaram | 6 | 6 |
Order Of Finish: 4, 5, 3, 6, 1, 2








