Stanton vs UC Santa Cruz
Stanton - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hino, Yasuhide | * | 36 | 11 - 16 | 1 - 5 | 4 - 7 | 2 - 3 | 5 | 1 | 6 | 1 | 0 | 2 | 27 |
| 5 | McKay, Nigel | * | 30 | 9 - 19 | 4 - 8 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| 35 | Srzic, Duje | * | 22 | 0 - 5 | 0 - 3 | 8 - 8 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 8 |
| 11 | Stein, Alex | * | 33 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
| 9 | Gomez, Rafael | * | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 |
| 37 | Stone, Ryan | 24 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 7 | Lee, Jacob | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Davison, Thomas | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Sarabhayavanija, Jacob | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Arish, Ofek | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 7-27 | 16-19 | 7-15 | 22 | 20 | 10 | 8 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-16 | 6-8 |
| 45.2% | 18.8% | 75.0% | |
| 2nd Half | 11-29 | 4-11 | 10-11 |
| 37.9% | 36.4% | 90.9% | |
| Total | 25-60 | 7-27 | 16-19 |
| 41.7% | 25.9% | 84.2% |
Technical Fouls: Gomez, Rafael (1); Arish, Ofek (1); Davison, Thomas (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 9
UC Santa Cruz - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Espy, Joseph | * | 24 | 9 - 13 | 0 - 0 | 4 - 6 | 6 - 5 | 11 | 2 | 0 | 2 | 3 | 1 | 22 |
| 5 | Gamez, Jaden | * | 21 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| 11 | Kennedy, Hunter | * | 29 | 3 - 9 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 0 | 8 |
| 24 | Lim, Ben | * | 22 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| 12 | Conley, Thomas | * | 28 | 0 - 6 | 0 - 5 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| 13 | Wagner, Leo | 25 | 8 - 11 | 0 - 1 | 8 - 8 | 4 - 5 | 9 | 2 | 1 | 4 | 2 | 0 | 24 | |
| 21 | Carleson, Aidan | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | |
| 30 | Burrows, Miles | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 00 | Miller, Ollie | 16 | 0 - 2 | 0 - 1 | 1 - 3 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3 | Brookes, Elijah | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 5-23 | 19-24 | 18-26 | 44 | 17 | 15 | 14 | 5 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-16 | 6-8 |
| 40.6% | 25.0% | 75.0% | |
| 2nd Half | 16-30 | 1-7 | 13-16 |
| 53.3% | 14.3% | 81.3% | |
| Total | 29-62 | 5-23 | 19-24 |
| 46.8% | 21.7% | 79.2% |
Technical Fouls: Espy, Joseph (1)
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 29
.png&width=200&height=200&type=webp)

















