Pratt vs UC Santa Cruz
Pratt - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick O'gorman | * | 35 | 7 - 17 | 2 - 7 | 4 - 4 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 0 | 20 |
| 5 | Cameron Hatcher | * | 33 | 6 - 24 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 3 | 2 | 2 | 13 |
| 11 | Daniel Golub | * | 26 | 1 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 4 |
| 25 | Aaron Nisbett | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 31 | Thomas Van Trier | * | 31 | 1 - 6 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| 33 | Julian Stoll | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Arca Yagci | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Seth Bratcher | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Gabriel Gibbs | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vishal Vanka | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Terry Darco | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | John Wang | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-65 | 4-18 | 6-8 | 6-31 | 37 | 14 | 10 | 12 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-38 | 3-12 | 2-2 |
| 26.3% | 25.0% | 100.0% | |
| 2nd Half | 9-27 | 1-6 | 4-6 |
| 33.3% | 16.7% | 66.7% | |
| Total | 19-65 | 4-18 | 6-8 |
| 29.2% | 22.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 4
UC Santa Cruz - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McCloskey, Ian | * | 23 | 9 - 12 | 3 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 23 |
| 12 | Granberry, Zach | * | 22 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 1 | Keyes, Calvin | * | 20 | 3 - 9 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 9 |
| 24 | Finch, Avri | * | 22 | 2 - 7 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 1 | 4 | 1 | 4 | 0 | 6 |
| 14 | Mueller-landsvik, Simon | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 0 | 0 |
| 21 | Kshirsagar, Sohan | 15 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 11 | |
| 35 | Ivanoff, Reece | 10 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | McDonald, Matthew | 9 | 2 - 3 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 13 | Okah , Zino | 19 | 0 - 6 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | |
| 30 | Kelly, Garrett | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Keating, Treyson | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 3 | 0 | 1 | 0 | 2 | |
| 3 | Nangle, Sam | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Condron, Jason | 4 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Otterlei, Tyler | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 14-33 | 10-15 | 13-42 | 55 | 14 | 19 | 12 | 6 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 9-16 | 9-12 |
| 45.5% | 56.3% | 75.0% | |
| 2nd Half | 13-36 | 5-17 | 1-3 |
| 36.1% | 29.4% | 33.3% | |
| Total | 28-69 | 14-33 | 10-15 |
| 40.6% | 42.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 33






















