Cal Miramar vs UC Santa Cruz
Cal Miramar - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Joshua Welcome | * | 37 | 6 - 15 | 4 - 9 | 3 - 4 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 2 | 19 |
| 20 | Chris Sellers | * | 31 | 4 - 11 | 2 - 3 | 5 - 5 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 0 | 15 |
| 22 | Rian Narra | * | 17 | 3 - 7 | 1 - 2 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 3 | Branden Mccall | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
| 23 | Cataldo Alessi | * | 21 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 2 | 0 | 1 | 0 | 0 | 3 |
| 0 | Taylor Tittle | 17 | 4 - 11 | 1 - 3 | 3 - 5 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 3 | 12 | |
| 21 | Emir Carter | 18 | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 1 | DJ Philemond | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 33 | Jerrell Teague | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | DJ Larkin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OR Cohen | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 192 | 24-60 | 9-20 | 17-28 | 8-27 | 35 | 17 | 11 | 11 | 0 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-60 | 9-20 | 17-28 |
| 40.0% | 45.0% | 60.7% |
Technical Fouls: Branden Mccall (1)
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
UC Santa Cruz - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Siegel, Eric | * | 26 | 7 - 10 | 4 - 5 | 5 - 7 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 1 | 23 |
| 24 | Thornhill, Rashard | * | 23 | 5 - 13 | 5 - 10 | 3 - 4 | 1 - 7 | 8 | 3 | 0 | 0 | 0 | 0 | 18 |
| 4 | Finch, Avri | * | 27 | 6 - 12 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 4 | 2 | 1 | 0 | 12 |
| 12 | Ramos, Patrick | * | 25 | 2 - 8 | 0 - 3 | 7 - 8 | 0 - 3 | 3 | 4 | 5 | 0 | 0 | 3 | 11 |
| 35 | Ullrich, Haakon | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 4 | 1 | 2 | 1 | 0 | 4 |
| 14 | Mueller-landsvik, Simon | 19 | 5 - 9 | 1 - 2 | 4 - 6 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 15 | |
| 15 | Silva, Ryan | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Johnson, JM | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 30 | Kelly, Garrett | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Whitty, Will | 2 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Keating, Treyson | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Mcdonald, Matthew | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kessinger, Tyler | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nangle, Sam | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Otterlei, Tyler | 5 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-70 | 10-26 | 21-27 | 15-35 | 50 | 23 | 19 | 12 | 5 | 4 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-70 | 10-26 | 21-27 |
| 42.9% | 38.5% | 77.8% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:























