UC Santa Cruz vs Cal Miramar
UC Santa Cruz - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ramos, Patrick | * | 32 | 5 - 9 | 3 - 6 | 5 - 10 | 0 - 4 | 4 | 4 | 3 | 6 | 0 | 1 | 18 |
| 4 | Finch, Avri | * | 35 | 4 - 11 | 0 - 0 | 7 - 13 | 6 - 5 | 11 | 3 | 2 | 3 | 1 | 0 | 15 |
| 35 | Ullrich, Haakon | * | 32 | 5 - 5 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 2 | 2 | 1 | 3 | 1 | 12 |
| 14 | Mueller-landsvik, Simon | * | 28 | 0 - 2 | 0 - 2 | 3 - 6 | 1 - 7 | 8 | 0 | 0 | 2 | 0 | 2 | 3 |
| 15 | Silva, Ryan | * | 11 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 24 | Thornhill, Rashard | 19 | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 22 | Kessinger, Tyler | 13 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 6 | |
| 3 | Nangle, Sam | 8 | 1 - 3 | 1 - 1 | 2 - 5 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 33 | Otterlei, Tyler | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Mcdonald, Matthew | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Siegel, Eric | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Johnson, JM | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 9-20 | 21-42 | 15-36 | 51 | 18 | 11 | 22 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-48 | 9-20 | 21-42 |
| 41.7% | 45.0% | 50.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Cal Miramar - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Reo | * | 33 | 7 - 15 | 1 - 4 | 3 - 5 | 0 - 7 | 7 | 1 | 1 | 3 | 0 | 2 | 18 |
| 11 | Joshua Welcome | * | 32 | 2 - 13 | 1 - 9 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| 2 | Kiman Benson | * | 31 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 4 | 8 |
| 1 | Djarvem Phimemond | * | 18 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 25 | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Chris Sellars | 20 | 5 - 7 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 5 | 1 | 1 | 0 | 0 | 12 | |
| 0 | Taylor Tittle | 19 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | |
| 3 | Brandon Mccall | 17 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 21 | OR Cohen | 20 | 0 - 8 | 0 - 4 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 4-27 | 13-20 | 7-21 | 28 | 21 | 4 | 13 | 0 | 13 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-66 | 4-27 | 13-20 |
| 36.4% | 14.8% | 65.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:




















