Cal Lutheran vs UC Santa Cruz
Cal Lutheran - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aaron Van Klaveren | * | 38 | 7 - 12 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 4 | 0 | 3 | 1 | 3 | 14 |
| 31 | Mike Harris | * | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 6 |
| 22 | Xavier Walton | * | 20 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 10 | Ryan Benson | * | 14 | 0 - 6 | 0 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Collin Knudsen | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 50 | Michael Palmer | 28 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 21 | Martin Flowers | 9 | 2 - 5 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 20 | Ryan Burris | 17 | 1 - 4 | 0 - 0 | 3 - 3 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | |
| 24 | Steven Davis | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | |
| 3 | John Wilson | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Jordan Williams | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Henry Leff | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 1-14 | 8-12 | 11-21 | 32 | 20 | 7 | 17 | 3 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-9 | 5-5 |
| 35.7% | 11.1% | 100.0% | |
| 2nd Half | 11-23 | 0-5 | 3-7 |
| 47.8% | 0.0% | 42.9% | |
| Total | 21-51 | 1-14 | 8-12 |
| 41.2% | 7.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 23
UC Santa Cruz - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jones, Jamien | * | 27 | 3 - 6 | 0 - 0 | 5 - 6 | 4 - 6 | 10 | 1 | 0 | 2 | 0 | 3 | 11 |
| 33 | Jacobs, Brent | * | 27 | 3 - 9 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 0 | 2 | 1 | 1 | 1 | 8 |
| 2 | Mohri, Nathan | * | 26 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 14 | Wells, Spencer | * | 18 | 3 - 9 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
| 34 | Hunt, Tyler | * | 25 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
| 31 | Konopelski, Kevin | 11 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 15 | Allen, Samuel | 24 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 50 | Hipwell, Nick | 14 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | |
| 21 | Townsend, James | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Reeves, Trent | 16 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 5 | West, Aron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wagner, Nick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Arnwine, Marshal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | White, Brad | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Swanson, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 4-10 | 13-22 | 12-23 | 35 | 15 | 6 | 11 | 3 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-6 | 4-4 |
| 44.4% | 33.3% | 100.0% | |
| 2nd Half | 10-24 | 2-4 | 9-18 |
| 41.7% | 50.0% | 50.0% | |
| Total | 22-51 | 4-10 | 13-22 |
| 43.1% | 40.0% | 59.1% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 27























