UC Santa Cruz vs Menlo College
UC Santa Cruz - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | * | 32 | 8 - 18 | 1 - 3 | 6 - 6 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 23 |
| 3 | Lew, Darrin | * | 25 | 4 - 8 | 1 - 1 | 4 - 4 | 1 - 5 | 6 | 0 | 2 | 5 | 0 | 1 | 13 |
| 33 | Jacobs, Brent | * | 21 | 2 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| 50 | Hipwell, Nicholas | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 |
| 32 | Reeves, Trent | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Palmer, Greg | 21 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 24 | Jones, Jamien | 19 | 2 - 3 | 0 - 0 | 3 - 6 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |
| 22 | Mohri, Nathan | 15 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 14 | Wells, Spencer | 13 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 30 | Allen, Samuel | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | |
| 35 | White, Brad | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Sanchez, Brandon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 4-8 | 17-21 | 6-20 | 26 | 16 | 18 | 11 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-58 | 4-8 | 17-21 |
| 48.3% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Menlo College - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris, Julian | * | 37 | 8 - 14 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 6 | 0 | 1 | 19 |
| 24 | McCullar, Nick | * | 29 | 6 - 9 | 0 - 0 | 5 - 8 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 17 |
| 12 | Davis, Drew | * | 28 | 2 - 7 | 0 - 4 | 5 - 5 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 9 |
| 22 | Young, Andrew | * | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| 5 | Monroy, Carlos | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Grant, Dejon | 16 | 4 - 6 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 20 | Tatum, Tim | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Greene, Patrick | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |
| 21 | Dung, Ryan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Ranjus, Tyler | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Engel, Alexander | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dunbar, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-42 | 3-12 | 12-21 | 6-26 | 32 | 18 | 9 | 21 | 0 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-42 | 3-12 | 12-21 |
| 52.4% | 25.0% | 57.1% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:









