Claremont-Mudd-Scripps vs UC Santa Cruz
Claremont-Mudd-Scripps - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Patrick Lacey | * | 31 | 4 - 10 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 0 | 2 | 2 | 0 | 0 | 10 |
| 14 | Tyler Gaffaney | * | 35 | 2 - 7 | 1 - 4 | 3 - 4 | 3 - 2 | 5 | 3 | 3 | 0 | 0 | 2 | 8 |
| 42 | Joseph Anderson | * | 27 | 3 - 7 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 2 | 8 |
| 3 | Beau Heidrich | * | 16 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 34 | Remy Pinson | * | 23 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 20 | Kevin Sullivan | 15 | 3 - 7 | 2 - 6 | 3 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 24 | Shane Davis | 10 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 50 | Greyson Blue | 9 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | |
| 10 | Cody Mivshek | 18 | 1 - 4 | 0 - 2 | 1 - 3 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | |
| 12 | Alex Smith | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Patrick Donnelly | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 4-22 | 14-21 | 16-18 | 34 | 16 | 8 | 12 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-57 | 4-22 | 14-21 |
| 36.8% | 18.2% | 66.7% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
UC Santa Cruz - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | * | 40 | 8 - 12 | 2 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 21 |
| 3 | Lew, Darrin | * | 40 | 4 - 10 | 1 - 4 | 4 - 6 | 0 - 2 | 2 | 2 | 1 | 5 | 0 | 1 | 13 |
| 33 | Jacobs, Brent | * | 40 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 0 | 2 | 0 | 0 | 0 | 7 |
| 44 | Moore, Jacob | * | 40 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 |
| 32 | Reeves, Trent | * | 40 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-29 | 3-7 | 10-13 | 1-15 | 16 | 9 | 5 | 9 | 1 | 3 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-29 | 3-7 | 10-13 |
| 55.2% | 42.9% | 76.9% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:









