UC Santa Cruz vs CSU Maritime
UC Santa Cruz - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | 39 | 5 - 14 | 3 - 5 | 1 - 1 | 0 - 4 | 4 | 3 | 3 | 4 | 1 | 2 | 14 | |
| 14 | Mortezaie, Eshon | 9 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | |
| 34 | Hopkins, Del | 10 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 33 | Moore, Jacob | 31 | 2 - 4 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | |
| 30 | Bryant, Daniel | 9 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 5 | Swanson, Ryan | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 24 | Monson, Ted | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 3 | Davis, Eric | 30 | 1 - 5 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | |
| 31 | Buck, Scotty | 24 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Norton, Eric | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Brennan, Niel | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Smith, Miguel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Swanson, Ryan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sanchez, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team, | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 9-13 | 7-9 | 2-29 | 31 | 23 | 14 | 18 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-50 | 9-13 | 7-9 |
| 44.0% | 69.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
CSU Maritime - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piatt, Haven | 20 | 7 - 14 | 7 - 11 | 4 - 4 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 1 | 25 | |
| 33 | Weimer, Michael | 34 | 4 - 10 | 1 - 4 | 3 - 5 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 3 | Medeiros, Andrew | 37 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 2 | 10 | |
| 24 | Greenwell, Josh | 27 | 3 - 6 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 4 | 3 | 2 | 0 | 1 | 10 | |
| 11 | Williams, Eddie | 18 | 3 - 8 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | |
| 20 | Awil, Robert | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 14 | Prendeble, David | 7 | 2 - 4 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 34 | Birchell, Jordan | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Gresham, Daniel | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Sarrade, Leo | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Murray, Lee | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team, | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 10-21 | 15-26 | 8-25 | 33 | 12 | 15 | 12 | 1 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-57 | 10-21 | 15-26 |
| 43.9% | 47.6% | 57.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









