UCSC vs BETHANY UNIVERSITY
UCSC - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | * | 37 | 11 - 18 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 7 | 0 | 0 | 28 |
| 50 | Brennan, Niel | * | 28 | 7 - 10 | 0 - 0 | 2 - 8 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 0 | 16 |
| 24 | Monson, Ted | * | 31 | 4 - 11 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 11 |
| 30 | Bryant, Daniel | * | 25 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 7 | 2 | 0 | 0 | 6 |
| 32 | Norton, Eric | * | 21 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 |
| 22 | Smith, Miguel | 19 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | |
| 3 | Davis, Eric | 11 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | |
| 14 | Mortezaie, Eshon | 11 | 2 - 9 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | |
| 35 | Soepa, Tenzin | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Moore, Jacob | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sanchez, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 4-14 | 14-24 | 11-20 | 31 | 19 | 17 | 19 | 1 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-7 | 8-15 |
| 48.3% | 42.9% | 53.3% | |
| 2nd Half | 18-38 | 1-7 | 7-9 |
| 47.4% | 14.3% | 77.8% | |
| Total | 32-67 | 4-14 | 14-24 |
| 47.8% | 28.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 19
BETHANY UNIVERSITY - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amen-ra, I | * | 32 | 7 - 14 | 1 - 3 | 6 - 6 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 21 |
| 14 | Golden II, G | * | 30 | 8 - 13 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 4 | 5 | 3 | 0 | 1 | 18 |
| 12 | Thompson, K | * | 29 | 6 - 8 | 2 - 3 | 3 - 3 | 2 - 5 | 7 | 3 | 7 | 3 | 4 | 1 | 17 |
| 5 | Dunham, A | * | 26 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 5 | 2 | 0 | 2 | 9 |
| 3 | Groenewound, A | * | 15 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 8 |
| 15 | Maples, Jason | 14 | 2 - 4 | 0 - 0 | 3 - 6 | 0 - 0 | 0 | 1 | 3 | 2 | 1 | 2 | 7 | |
| 1 | Robertson, J | 7 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 25 | Collins, C | 21 | 1 - 4 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 1 | 4 | 0 | 0 | 2 | 4 | |
| 41 | Kreuter, J | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Pistel, B | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Tyab, F | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 00 | Reed, D | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Fletscher, E | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 8-22 | 16-21 | 12-31 | 43 | 25 | 27 | 18 | 6 | 8 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 3-9 | 9-13 |
| 60.6% | 33.3% | 69.2% | |
| 2nd Half | 15-34 | 5-13 | 7-8 |
| 44.1% | 38.5% | 87.5% | |
| Total | 35-67 | 8-22 | 16-21 |
| 52.2% | 36.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 21

.jpg&width=200&height=200&type=webp)







