California-Santa Cruz vs Nebraska Wesleyan University
California-Santa Cruz - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Herrera, Jimmy | * | 34 | 9 - 18 | 5 - 9 | 7 - 8 | 1 - 5 | 6 | 4 | 4 | 4 | 0 | 1 | 30 |
| 30 | Barreda, Fernando | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
| 21 | Hutton, Lorenzo | * | 27 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 5 | 1 | 0 | 0 | 5 |
| 32 | Heredia, Jarrod | * | 24 | 2 - 5 | 0 - 0 | 1 - 5 | 3 - 0 | 3 | 2 | 1 | 2 | 1 | 0 | 5 |
| 11 | Maeda, Bryan | * | 23 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 20 | Mercado, Jon | 23 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | |
| 34 | Peck, Charlie | 8 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 42 | Miller, Jon | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Holland-lassiter, Nick | 7 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Holmes, Murphy | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 22 | Hicks, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 25-53 | 9-20 | 12-21 | 9-19 | 28 | 26 | 15 | 15 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-8 | 6-10 |
| 48.0% | 50.0% | 60.0% | |
| 2nd Half | 13-28 | 5-12 | 6-11 |
| 46.4% | 41.7% | 54.5% | |
| Total | 25-53 | 9-20 | 12-21 |
| 47.2% | 45.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 25
Nebraska Wesleyan University - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Easley, Joseph | * | 33 | 6 - 10 | 0 - 0 | 8 - 11 | 4 - 13 | 17 | 3 | 4 | 1 | 2 | 1 | 20 |
| 24 | Cooley, Brian | * | 29 | 5 - 7 | 3 - 5 | 1 - 1 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 14 |
| 12 | Minzel, Marcus | * | 22 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 1 | 8 |
| 32 | Heckman, Andrew | * | 26 | 2 - 5 | 0 - 0 | 2 - 6 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 1 | 6 |
| 4 | Heiser, Mark | * | 30 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 3 | 0 | 2 | 2 |
| 22 | Hrabik, M.j. | 29 | 5 - 8 | 3 - 6 | 5 - 6 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 1 | 18 | |
| 10 | Fuehrer, Aaron | 10 | 1 - 2 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 54 | Ludwig, Bob | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Ideus, Tyler | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 9-19 | 20-29 | 10-26 | 36 | 20 | 16 | 14 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 6-11 | 8-11 |
| 50.0% | 54.5% | 72.7% | |
| 2nd Half | 10-22 | 3-8 | 12-18 |
| 45.5% | 37.5% | 66.7% | |
| Total | 23-48 | 9-19 | 20-29 |
| 47.9% | 47.4% | 69.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 25









