Chapman University vs UCSC
Chapman University - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zach Wheatley | * | 25 | 5 - 10 | 0 - 1 | 5 - 5 | 2 - 7 | 9 | 3 | 2 | 3 | 0 | 1 | 15 |
| 24 | Patrick Carney | * | 27 | 4 - 11 | 2 - 5 | 3 - 5 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 1 | 13 |
| 34 | Rob Selway | * | 18 | 0 - 4 | 0 - 0 | 2 - 4 | 5 - 6 | 11 | 3 | 0 | 1 | 0 | 0 | 2 |
| 23 | Chad Eichten | * | 26 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| 11 | Greg Perrine | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | Josh Flynn-brown | 28 | 10 - 14 | 6 - 8 | 6 - 6 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 32 | |
| 42 | Richard Coombs | 20 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 3 | Sean Vreeburg | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Aaron Rosenberger | 11 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Sean Ward | 14 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 31 | Matt McConnell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Matt Molino | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 9-20 | 18-26 | 19-28 | 47 | 16 | 13 | 18 | 1 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 8-13 | 9-12 |
| 48.5% | 61.5% | 75.0% | |
| 2nd Half | 9-23 | 1-7 | 9-14 |
| 39.1% | 14.3% | 64.3% | |
| Total | 25-56 | 9-20 | 18-26 |
| 44.6% | 45.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 47
UCSC - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Heredia, Jarrod | * | 27 | 4 - 11 | 0 - 0 | 4 - 7 | 7 - 0 | 7 | 1 | 1 | 4 | 2 | 1 | 12 |
| 11 | Maeda, Bryan | * | 26 | 4 - 4 | 2 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
| 34 | Peck, Charlie | * | 16 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 |
| 14 | Herrera, Jimmy | * | 25 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
| 21 | Hutton, Lorenzo | * | 24 | 1 - 6 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 3 | 4 | 1 | 0 | 2 | 2 |
| 20 | Mercado, Jon | 17 | 3 - 6 | 0 - 2 | 5 - 5 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 30 | Barreda, Fernando | 23 | 3 - 8 | 0 - 1 | 0 - 1 | 0 - 7 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Holmes, Murphy | 14 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 22 | Hicks, Michael | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Holland-lassiter, Nick | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 3-13 | 10-18 | 12-16 | 28 | 22 | 10 | 9 | 5 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-5 | 7-11 |
| 36.7% | 40.0% | 63.6% | |
| 2nd Half | 11-26 | 1-8 | 3-7 |
| 42.3% | 12.5% | 42.9% | |
| Total | 22-56 | 3-13 | 10-18 |
| 39.3% | 23.1% | 55.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 23









