Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC Santa Cruz (0-1) -VS- #7 Puget Sound (1-0)

Box Score

UC Santa Cruz logo
0
vs
Puget Sound logo
3

UC Santa Cruz (0-1)
-VS-
#7 Puget Sound (1-0)

Team Score By Period
Team 1 2 3
UC Santa Cruz UCSCW 12 21 21
Winner Puget Sound UPS 25 25 25
Date:
8/30/2008
Time:
10:00 am
Site:
Forest Grove, Ore. (Pacific Athletic Ctr)
Attendance:
30
Officials
1st Referee: Alisha Provost
2nd Referee: Jim Rom
Scorer: Blake Timm
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set UC Santa Cruz Puget Sound
K E TA % K E TA %
Set #1 8 7 34 .029 12 2 26 .385
Set #2 13 8 44 .114 12 5 38 .184
Set #3 9 7 35 .057 12 6 35 .171
Total 30 22 113 .071 36 13 99 .232
Team Statistical Comparison
Statistic Team Comparison
UCSCW - UPS
Points
36.0
47.0
Kills
30
36
Aces
3
4
Blocks
3
7
Assists
29
33
Digs
43
50

Game Leaders

UCSCW - Leaders
Statistic Leaders
Kills English, Katie (13), Wisniewski, Megan (5), Reagan, Daniella (4)
Aces Knight, Amy (2), Johnson, Dana (1)
Blocks English, Katie (1), Flood, Jessica (1), Meyers, Jen (1)
Assists Knight, Amy (23), Borchert, Rosie (4), English, Katie (1)
Digs Tom, Melinda (17), English, Katie (8), Borchert, Rosie (5)
UPS - Leaders
Statistic Leaders
Kills Blickenstaff, Brynn (10), Denman, Lindsey (7), Kamphaus, Kalli (6)
Aces Kamphaus, Kalli (2), Sumida, Leigh (1), Witous, Juliette (1)
Blocks Kamphaus, Kalli (4), Telge, Kelsie (3), DeWitt, Sophie (3)
Assists Fred, Jamee (25), Telge, Kelsie (3), Sumida, Leigh (2)
Digs Telge, Kelsie (16), Witous, Juliette (13), Sumida, Kris (7)

Individual Statistics

UC Santa Cruz (0-1)

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 English, Katie 3 13 9 46 .087 1 0 0 3 0-3 0 1 0 8 0 1 13.5
7 7 Reagan, Daniella 3 4 3 12 .083 0 0 0 1 0-1 0 0 0 2 0 0 4.0
11 11 Wisniewski, Megan 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Flood, Jessica 3 2 1 10 .100 0 0 0 0 0-0 1 0 0 1 0 0 3.0
19 19 Knight, Amy 3 1 0 3 .333 23 0 2 1 2-1 0 0 0 3 1 0 3.0
20 20 Tom, Melinda 3 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 2 0.0
22 22 Borchert, Rosie 3 0 0 3 .000 4 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Johnson, Dana 2 1 3 9 -.222 0 0 1 1 1-1 0 0 0 3 0 0 2.0
15 15 Meyers, Jen 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 1 0 3.5
2 2 Manoukian, Sophie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 McCrory, Jackie 1 0 4 6 -.667 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 22 113 .071 29 0 3 7 3-7 2 2 0 43 2 3 36
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 English, Katie 3 0 1 0 8 0 1 13.5
7 7 Reagan, Daniella 3 0 0 0 2 0 0 4.0
11 11 Wisniewski, Megan 3 0 0 0 0 0 0 5.0
14 14 Flood, Jessica 3 1 0 0 1 0 0 3.0
19 19 Knight, Amy 3 0 0 0 3 1 0 3.0
20 20 Tom, Melinda 3 0 0 0 17 0 2 0.0
22 22 Borchert, Rosie 3 0 0 0 5 0 0 0.0
10 10 Johnson, Dana 2 0 0 0 3 0 0 2.0
15 15 Meyers, Jen 2 0 1 0 1 1 0 3.5
2 2 Manoukian, Sophie 1 0 0 0 2 0 0 1.0
17 17 McCrory, Jackie 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 43 2 3 36

#7 Puget Sound (1-0)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sumida, Kris 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Sumida, Leigh 3 0 0 1 .000 2 0 1 1 1-1 0 1 0 2 0 0 1.5
4 4 Fred, Jamee 3 3 0 4 .750 25 0 0 1 0-1 0 0 0 7 2 0 3.0
9 9 Denman, Lindsey 3 7 5 30 .067 0 0 0 0 0-0 0 1 0 3 0 0 7.5
10 10 Telge, Kelsie 3 4 1 8 .375 3 0 0 1 0-1 0 3 0 16 0 0 5.5
12 12 Kamphaus, Kalli 3 6 2 18 .222 0 0 2 1 2-1 2 2 1 1 0 0 11.0
13 13 DeWitt, Sophie 3 5 1 11 .364 0 0 0 1 0-1 0 3 0 1 0 0 6.5
15 15 Witous, Juliette 3 0 1 2 -.500 1 0 1 0 1-0 0 0 0 13 0 2 1.0
20 20 Blickenstaff, Brynn 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 0 0 1 10.0
11 11 Boyce, Bre 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Monro, Natalie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 13 99 .232 33 0 4 6 4-6 2 10 1 50 2 3 47
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sumida, Kris 3 0 0 0 7 0 0 0.0
3 3 Sumida, Leigh 3 0 1 0 2 0 0 1.5
4 4 Fred, Jamee 3 0 0 0 7 2 0 3.0
9 9 Denman, Lindsey 3 0 1 0 3 0 0 7.5
10 10 Telge, Kelsie 3 0 3 0 16 0 0 5.5
12 12 Kamphaus, Kalli 3 2 2 1 1 0 0 11.0
13 13 DeWitt, Sophie 3 0 3 0 1 0 0 6.5
15 15 Witous, Juliette 3 0 0 0 13 0 2 1.0
20 20 Blickenstaff, Brynn 3 0 0 0 0 0 1 10.0
11 11 Boyce, Bre 1 0 0 0 0 0 0 0.0
18 18 Monro, Natalie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 1 50 2 3 47