William Jessup Univ. vs UC Santa Cruz
9/30/2015
Lower East Field
3:00pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | JESSUP | UCSCW |
|---|---|---|---|---|---|---|
| 7:18 | Yvette Perez (0) | Assisted by: Amber DeAnda | tap in off post from 7 yards | 1 | 0 | |
| 14:53 | Claire Lim (3) | Unassisted | UCSCW Claire Lim PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
| 20:16 | Megan Carey (5) | Assisted by: Emily Vanasse | blast to rt side from 15 yards | 1 | 2 | |
| 74:55 | Alex Arce (0) | Unassisted | cleanup of missed clearance | 1 | 3 | |
| 82:09 | Gabby Powell (0) | Unassisted | GOAL by UCSCW Gabby Powell. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| William Jessup Univ. | 3 | 13 | 16 (8) |
| UC Santa Cruz | 7 | 3 | 10 (6) |
Saves | |||
| William Jessup Univ. | 1 | 1 | 2 |
| UC Santa Cruz | 1 | 6 | 7 |
Corners Kicks | |||
| William Jessup Univ. | 1 | 1 | 2 |
| UC Santa Cruz | 1 | 0 | 1 |
Offsides | |||
| William Jessup Univ. | 0 | 0 | 0 |
| UC Santa Cruz | 0 | 0 | 0 |
Fouls | |||
| William Jessup Univ. | 8 | 7 | 15 |
| UC Santa Cruz | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:47 | #4 Hannah Lettington | ||
| 41:14 | #24 Michelle Sandage | ||
| 48:47 | #24 Kacie Ring | ||
| 84:16 | #21 Rika Goto | ||
| 85:18 | #11 Hannah Pfannenstiel |










