Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Azusa Pacific University | 2016 - 2016 | 1 | 0-1 | 0% | 98-201 | 98-201 | L1 | 0-1 | |
| Biola University (Calif.) | 2022 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2016 - 2024 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State East Bay | 2020 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Lutheran University | 2015 - 2017 | 3 | 0-2 | 0% | 286-292 | 95-97 | L2 | 0-2 | |
| Chapman University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado College | 2016 - 2016 | 1 | 1-0 | 100% | 130-85 | 130-85 | 130-85 | W1 | 1-0 |
| Concordia University Irvine | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2018 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Los Angeles College | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno Pacific University (Calif.) | 2015 - 2026 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno State | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mills College (Calif.) | 2018 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2022 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pacific Collegiate Swimming and Diving Conference | 2019 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






