Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

La Verne (7-9-1) -VS- UC Santa Cruz (5-9-1)

Box Score

La Verne logo
0
vs
UC Santa Cruz logo
0

La Verne (7-9-1)
-VS-
UC Santa Cruz (5-9-1)

Team Score By Period
Team 12OT-2OT-3 Total F
La Verne LA VERNE 0 0 0 0 0
UC Santa Cruz UCSC 0 0 0 0 0
Date:
10/27/2018
Time:
3:00 PM
Site:
Santa Cruz, CA
Stadium:
Lower East Field
Attendance:
100
Officials
Referee: Eder Del Angel
Asst. Referee: Louis Salgado
Craig Conners
Timekeeper: Conrad Pereira
Scorer: Embele Awipi
VIEW
Match History vs La Verne

Team Statistics

Team Statistics
Statistic 1 2 OT-2 OT-3 T
Shots
LA VERNE 5 7 0 4 16 (8)
UCSC 9 11 5 3 28 (15)
Saves
LA VERNE 4 6 4 1 15
UCSC 1 7 0 0 8
Corner Kicks
LA VERNE 2 2 1 1 6
UCSC 2 3 3 1 9
Fouls
LA VERNE 8 7 2 4 21
UCSC 9 2 1 2 14
() Shots on goal.

Individual Statistics

La Verne 0

LA VERNE - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Gerardo Vazquez 0 0 0 0 0
D 2 2 Ethan Diaz 0 0 0 0 0
D 3 3 Fernando Vaca 0 0 0 0 0
5 5 Adrian Perez 0 0 0 0 0
F 7 7 Christopher Wong 1 1 0 0 0
F 11 11 Jack Kolodge 0 0 0 0 0
19 19 Alan Medina 0 0 0 0 0
20 20 Salvador Ortega 0 0 0 0 0
M 23 23 Ricardo McGary 0 0 0 0 0
F/M 24 24 Johnny DeRueda 2 2 0 0 0
M 28 28 Darious Adbollahi 0 0 0 0 0
Substitutes
TM TM Team 1 0 0 0 0
1 1 Rene Gonzalez 0 0 0 0 0
4 4 Alexander Sefia 1 0 0 0 0
6 6 Tyler Avila 2 1 0 0 0
8 8 Christopher Cervante 0 0 0 0 0
10 10 Daniel Ortega 5 1 0 0 0
12 12 Sean Costello 0 0 0 0 0
13 13 Ryan Mendoza 0 0 0 0 0
15 15 Joshua Robinson 0 0 0 0 0
16 16 Victor Romero 1 0 0 0 0
18 18 Ryan Sanfilippo 2 2 0 0 0
21 21 David Robinson 0 0 0 0 0
22 22 James Metoyer 0 0 0 0 0
25 25 Patrick Falkensammer 0 0 0 0 0
27 27 Thomas McKenzie 2 1 0 0 0
31 31 Tristan Polakowski 0 0 0 0 0
Totals 17 8 0 0
La Verne - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Gerardo Vazquez 25:20 0 2
GK 1 Rene Gonzalez 44:10 0 8
GK 31 Tristan Polakowski 40:30 0 5
Totals 0 15

UC Santa Cruz 0

UCSC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Delorie, Gerald 0 0 0 0 0
D 2 2 Allison, James 2 1 0 0 0
D 3 3 Gozashti, Landen 2 2 0 0 0
M 4 4 Durgerian, Aidan 0 0 0 0 0
M 6 6 Holocher, Lukas 8 4 0 0 0
M 7 7 Rodas, Bryan 1 0 0 0 0
F 9 9 Statler, Ari 3 2 0 0 0
D 10 10 Makhamreh, Amr 2 2 0 0 0
F 14 14 Royall, Dominique 2 0 0 0 0
16 16 Dhond, Kailas 3 3 0 0 0
D 20 20 Cien-Mayer, Mathias 0 0 0 0 0
Substitutes
5 5 Laird, Liam 1 0 0 0 0
13 13 Sidman, Ari 1 0 0 0 0
18 18 Myers Norys, Jacob 3 1 0 0 0
19 19 Donoso, Lucas 0 0 0 0 0
21 21 Kurosawa, Haruki 0 0 0 0 0
30 30 Pimentel, Andrew 0 0 0 0 0
Totals 28 15 0 0
UC Santa Cruz - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Delorie, Gerald 45:00 0 1
GK 30 Pimentel, Andrew 65:00 0 7
Totals 0 8