UCSC Men's Soccer Top Ten Career Marks
since 1980 season
| GOALS | ||
| 1. Bryan Baird (2002-05) | 52 | |
| 2. Ryuji Ueda (1993-96) | 42 | |
| 3. Gael DeCleve (1986-1989) | 36 | |
| 4. Matt Fondy (2007-10) | 32 | |
| 5. Stephen Wondolowski (2003-06) | 29 | |
| 6. Kevin Anderson (2000-03) | 28 | |
| Â Â Â Brendon Taguinod (1998-01) | 28 | |
| Â Â Harry Abraham (2004-2007) | 28 | |
| 9. Mark Wilson (1982-85) | 25 | |
| 10. Steve Thomas (1994-96) | 22 | |
| ASSISTS | ||
| 1. Brendon Taguinod (1998-01) | 29 | |
| 2. Mark Burns (1981-84) | 28 | |
| 3. Jeff Maurer (1982-85) | 21 | |
| 4. Bryan Baird (2002-05) | 20 | |
| 5. Matt Fondy (2007-10) | 18 | |
| Â Â Kevin Anderson (2000-03) | 18 | |
| 7. David Frank (2003-06) | 15 | |
|   Adam Smarte (2003-06) | 15 | |
| 9. Eric Tozer (2002-05) | 14 | |
| 10. Fernando Otero (2008-09) | 13 | |
| Â Â Anthony Scarlett (2004-07) | 13 | |
| SAVESÂ (since 1996) | ||
| 1. Matt Dillon (1995-1998) | Â 180 | |
| 2. Andrew Pimentel (2016-19) |  173 | |
| 3. Dan Chamberlain (2000-03) | Â 171Â | |
| 4. Nate Levinson (2010-13) | Â 137 | |
| 5. Jared Wheeler (2004-07) | Â 120 | |
| 6. Christian Deguzman (2015-18) | Â 103 | |
| 7.  Chris Petersen (2001-05) |  93 | |
| 8.  Matt Pereira (2009-12) |  85 | |
| 9.  Benjamin Elliott (1997-00) |  81 | |
| 10. David Vivian (2011-14) | Â 76 | |
| GAMES PLAYED | ||
| Stephen Wondolowski (2003-06) | Â 84 | |
| David Frank (2003-06) | Â 84 | |
| Bryan Baird (2002-05) | Â 84 | |
| Dan Chamberlain (2000-03) | Â 77 | |
| Brendon Taguinod (1998-01) | Â 77 | |
| Brent Godlewski (2011-14) | Â 69 | |
| Zach Hummel (2011-14) Daniel Tirosh (2012-15)Â |
 68  68 |
|
| Sam Horton (2013-16) | Â 66 | |
| Jacob Myers Norys (2015-18) | Â 65 | |
| Matt Fondy (2007-10) | Â 64 | |
As of End of 2022 Season






