UC Santa Cruz Women's soccer single-game records
INDIVIDUAL |
TEAM |
|||||||
Goals |
Goals |
|||||||
| Erin Cunniffe | 6 | 10-20-99 Mills | 20 | 10-10-02 Menlo | ||||
| Danielle Pellicano | 4Â | 10-11-99 Simpson | 17 | Â 9-25-11 Mills | ||||
| Marissa Robitaille | 4 | 10-10-02 Menlo | 14 | 10-27-12 Mills | ||||
| Skye Vendt-Pearce | 4 | Â 9-1-03 Holy Names | 13 | 10-13-01 Menlo | ||||
| 12 12 |
10-20-99 Mills  9-16-98  Menlo |
|||||||
| 12 | 11-2-19 Pratt | |||||||
| Fastest Goal | 12 | 10-1-19 Mills | ||||||
| Danielle Pellicano | 0:16 | 11-1-98 La Verne | 11 | Â 9-7-96Â Menlo | ||||
| 10 | Â 9-17-19 Simpson | |||||||
| 10 | Â 9-1-03 Holy Names | |||||||
Assists |
 | |||||||
| Stephanie Lappen | 6 | 10-20-99 Mills | ||||||
| Caitlin Rhodes | 4 | Â 9-16-98 Menlo | ||||||
| Justine Dougherty | 3 | Â 11-3-12 UC Merced | ||||||
| Sora Irwin | 3 | Â 9-24-94 Mills | ||||||
| Cayce Shaw | 3 | Â 11-5-16 Mills | ||||||
| Julia Hernandez | 3 | Â Â 9-17-19 Simpson | ||||||
| Celine Ertekin | 3 | Â 11-2-19 Pratt | ||||||
Saves |
||||||||
| Jessica Morgan | 16 | 9-10-98 Cal Lutheran(2OT) | ||||||
| Athena del Rosario | 13 | 9-2-16 Pomona-Pitzer | ||||||
| Jessica Morgan | 12 | 8-30-97 Univ. of the Pacific | ||||||
| Janice Loper | 12 | 9-3-00 Â Cal Lutheran | ||||||
| Monica Chazen | 12 | 9-1-12 Ill. Wesleyan | ||||||
| Athena del Rosario | 12 | 9-19-15 Fresno Pacific | ||||||
| Athena del Rosario | 12 | 11-12-16 Pomona-Pitzer | ||||||
| Allie Mandel | 11 | 9-22-17 Sonoma St. | ||||||
| Monica Chazen | 11 | 9-14-12 Sacramento St. | ||||||
| Jessica Morgan | 11 | 8-30-98 San Francisco St. | ||||||
| Janneke Lang | 11 | 10-9-10 Occidental | ||||||






